Buy List for Tempest
Instructions for selling your cards to us
All sell to us orders must meet our $15 minimum.
- Fill your cart with cards you want to sell us.
- Complete the checkout process for items you wish to sell to us.
- Print your invoice and order cards as they appear on the invoice.
- Securely package your sell order and be sure to include your Paypal e-mail or address if electing to be paid via check.
- Send us the order in a timely fashion
- Send order to:
HobbyGoblins
297 37th St. N.E.
Rochester, MN 55906 - We pay you once we have verified the contents and condition. We buy Near Mint condition cards or better. If too many cards are not in acceptable condition we may return your order.
- Contact us with any additional questions.
| Image | Card Name | Rarity | Color | Type | Style | Language | Condition | Quantity Wanted | Price | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Card Name | All Rarities | All Colors | All Types | Style | Language | Condition | Quantity Wanted | Price | Sell |
| Abandon Hope | Uncommon | Black | Sorcery | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Altar of Dementia | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 2.54 | Sell to Us | |
| Aluren | Rare | Green | Enchantment | Normal | English | Near Mint | 15 | 1.75 | Sell to Us | |
| Aluren | Rare | Green | Enchantment | Normal | English | Very Fine | 15 | 1.39 | Sell to Us | |
| Ancient Runes | Uncommon | Red | Enchantment | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Ancient Tomb | Uncommon | Land | Land | Normal | English | Near Mint | 14 | 3.83 | Sell to Us | |
| Angelic Protector | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Apes of Rath | Uncommon | Green | Creature | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Apocalypse | Rare | Red | Sorcery | Normal | English | Near Mint | 15 | 0.44 | Sell to Us | |
| Armor Sliver | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Avenging Angel | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Barbed Sliver | Uncommon | Red | Creature | Normal | English | Near Mint | 13 | 0.01 | Sell to Us | |
| Bellowing Fiend | Rare | Black | Creature | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Benthic Behemoth | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Boil | Uncommon | Red | Instant | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Booby Trap | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Bottle Gnomes | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Caldera Lake | Rare | Land | Land | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Canyon Drake | Rare | Red | Creature | Normal | English | Near Mint | 2 | 0.04 | Sell to Us | |
| Capsize | Common | Blue | Instant | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Carrionette | Rare | Black | Creature | Normal | English | Near Mint | 5 | 0.04 | Sell to Us | |
| Chaotic Goo | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Charging Rhino | Uncommon | Green | Creature | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Chill | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.19 | Sell to Us | |
| Choke | Uncommon | Green | Enchantment | Normal | English | Near Mint | 15 | 0.50 | Sell to Us | |
| Cinder Marsh | Uncommon | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Cold Storage | Rare | Artifact | Artifact | Normal | English | Near Mint | 9 | 0.04 | Sell to Us | |
| Commander Greven il-Vec | Rare | Black | Creature | Normal | English | Near Mint | 15 | 0.40 | Sell to Us | |
| Corpse Dance | Rare | Black | Instant | Normal | English | Near Mint | 16 | 0.87 | Sell to Us | |
| Counterspell | Common | Blue | Instant | Normal | English | Near Mint | 12 | 0.08 | Sell to Us | |
| Cursed Scroll | Rare | Artifact | Artifact | Normal | English | Very Fine | 14 | 4.40 | Sell to Us | |
| Dark Ritual | Common | Black | Normal | English | Near Mint | 16 | 0.11 | Sell to Us | ||
| Dauthi Embrace | Uncommon | Black | Enchantment | Normal | English | Near Mint | 16 | 0.04 | Sell to Us | |
| Dauthi Ghoul | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Dauthi Mercenary | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.04 | Sell to Us | |
| Dauthi Mindripper | Uncommon | Black | Creature | Normal | English | Near Mint | 13 | 0.01 | Sell to Us | |
| Death Pits of Rath | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Diabolic Edict | Common | Black | Instant | Normal | English | Near Mint | 14 | 0.16 | Sell to Us | |
| Dismiss | Uncommon | Blue | Instant | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Dracoplasm | Rare | Gld | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Dread of Night | Uncommon | Black | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Dregs of Sorrow | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Earthcraft | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 4.18 | Sell to Us | |
| Earthcraft | Rare | Green | Enchantment | Normal | English | Very Fine | 16 | 4.07 | Sell to Us | |
| Eladamri's Vineyard | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.35 | Sell to Us | |
| Eladamri's Vineyard | Rare | Green | Enchantment | Normal | English | Mint | 16 | 0.35 | Sell to Us | |
| Eladamri's Vineyard | Rare | Green | Enchantment | Normal | English | Very Fine | 15 | 0.35 | Sell to Us | |
| Eladamri, Lord of Leaves | Rare | Green | Creature | Normal | English | Near Mint | 16 | 4.45 | Sell to Us | |
| Eladamri, Lord of Leaves | Rare | Green | Creature | Normal | English | Very Fine | 16 | 3.49 | Sell to Us | |
| Emerald Medallion | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.04 | Sell to Us | |
| Enraging Licid | Uncommon | Red | Creature | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Escaped Shapeshifter | Rare | Blue | Creature | Normal | English | Near Mint | 14 | 0.07 | Sell to Us | |
| Essence Bottle | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Excavator | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Extinction | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 0.39 | Sell to Us | |
| Extinction | Rare | Black | Sorcery | Normal | English | Very Fine | 16 | 0.41 | Sell to Us | |
| Fevered Convulsions | Rare | Black | Enchantment | Normal | English | Near Mint | 9 | 0.04 | Sell to Us | |
| Field of Souls | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Fighting Drake | Uncommon | Blue | Creature | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Flickering Ward | Uncommon | White | Normal | English | Near Mint | 16 | 0.54 | Sell to Us | ||
| Flowstone Sculpture | Rare | Artifact | Artifact | Normal | English | Near Mint | 5 | 0.04 | Sell to Us | |
| Flowstone Wyvern | Rare | Red | Creature | Normal | English | Near Mint | 1 | 0.04 | Sell to Us | |
| Furnace of Rath | Rare | Red | Enchantment | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Furnace of Rath | Rare | Red | Enchantment | Normal | English | Very Fine | 16 | 0.20 | Sell to Us | |
| Fylamarid | Uncommon | Blue | Creature | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Gallantry | Uncommon | White | Instant | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Gerrard's Battle Cry | Rare | White | Enchantment | Normal | English | Near Mint | 7 | 0.04 | Sell to Us | |
| Ghost Town | Uncommon | Land | Land | Normal | English | Near Mint | 11 | 0.07 | Sell to Us | |
| Goblin Bombardment | Uncommon | Red | Enchantment | Normal | English | Near Mint | 16 | 0.45 | Sell to Us | |
| Grindstone | Rare | Artifact | Artifact | Normal | English | Near Mint | 14 | 10.05 | Sell to Us | |
| Hanna's Custody | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.20 | Sell to Us | |
| Harrow | Uncommon | Green | Instant | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Havoc | Uncommon | Red | Enchantment | Normal | English | Near Mint | 13 | 0.01 | Sell to Us | |
| Heartwood Treefolk | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Helm of Possession | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.47 | Sell to Us | |
| Horned Sliver | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.79 | Sell to Us | |
| Humility | Rare | White | Enchantment | Normal | English | Near Mint | 14 | 4.42 | Sell to Us | |
| Imps' Taunt | Uncommon | Black | Instant | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Insight | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Interdict | Uncommon | Blue | Instant | Normal | English | Near Mint | 8 | 0.07 | Sell to Us | |
| Intuition | Rare | Blue | Instant | Normal | English | Near Mint | 16 | 13.00 | Sell to Us | |
| Invulnerability | Uncommon | White | Instant | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Island | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Island B | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Island C | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Island D | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Jackal Pup | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Jet Medallion | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 2.59 | Sell to Us | |
| Jinxed Idol | Rare | Artifact | Artifact | Normal | English | Near Mint | 9 | 0.04 | Sell to Us | |
| Kezzerdrix | Rare | Black | Creature | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Knight of Dawn | Uncommon | White | Creature | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Knight of Dusk | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Krakilin | Uncommon | Green | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Leeching Licid | Uncommon | Black | Creature | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Legacy's Allure | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Legerdemain | Uncommon | Blue | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Light of Day | Uncommon | White | Enchantment | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Living Death | Rare | Black | Sorcery | Normal | English | Very Fine | 16 | 1.46 | Sell to Us | |
| Lobotomy | Uncommon | Gld | Sorcery | Normal | English | Near Mint | 6 | 0.07 | Sell to Us | |
| Lotus Petal | Common | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.25 | Sell to Us | |
| Maddening Imp | Rare | Black | Creature | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Mana Severance | Rare | Blue | Sorcery | Normal | English | Near Mint | 15 | 0.09 | Sell to Us | |
| Marble Titan | Rare | White | Creature | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Maze of Shadows | Uncommon | Land | Land | Normal | English | Near Mint | 4 | 0.04 | Sell to Us | |
| Mindwhip Sliver | Uncommon | Black | Creature | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Minion of the Wastes | Rare | Black | Creature | Normal | English | Near Mint | 13 | 0.06 | Sell to Us | |
| Mirri's Guile | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 3.90 | Sell to Us | |
| Mnemonic Sliver | Uncommon | Blue | Creature | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Mogg Hollows | Uncommon | Land | Land | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Mongrel Pack | Rare | Green | Creature | Normal | English | Near Mint | 5 | 0.04 | Sell to Us | |
| Mountain | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mountain B | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mountain C | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mountain D | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Muscle Sliver | Common | Green | Creature | Normal | English | Near Mint | 16 | 0.18 | Sell to Us | |
| Nature's Revolt | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Needle Storm | Uncommon | Green | Sorcery | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Nurturing Licid | Uncommon | Green | Creature | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Opportunist | Uncommon | Red | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Oracle en-Vec | Rare | White | Creature | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Orim's Prayer | Uncommon | White | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Orim, Samite Healer | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Overrun | Uncommon | Green | Sorcery | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Pearl Medallion | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.99 | Sell to Us | |
| Pegasus Refuge | Rare | White | Enchantment | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Perish | Uncommon | Black | Sorcery | Normal | English | Near Mint | 15 | 1.83 | Sell to Us | |
| Phyrexian Hulk | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Phyrexian Splicer | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Pine Barrens | Rare | Land | Land | Normal | English | Near Mint | 14 | 0.04 | Sell to Us | |
| Plains | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Plains B | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Plains C | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Plains D | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Propaganda | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 14 | 1.04 | Sell to Us | |
| Puppet Strings | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Quickening Licid | Uncommon | White | Creature | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Rain of Tears | Uncommon | Black | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Rampant Growth | Common | Green | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Rathi Dragon | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.25 | Sell to Us | |
| Reanimate | Uncommon | Black | Sorcery | Normal | English | Near Mint | 16 | 3.16 | Sell to Us | |
| Reap | Uncommon | Green | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Reckless Spite | Uncommon | Black | Instant | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Recycle | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Reflecting Pool | Rare | Land | Land | Normal | English | Very Fine | 15 | 4.20 | Sell to Us | |
| Reflecting Pool | Rare | Land | Land | Normal | English | Near Mint | 13 | 4.32 | Sell to Us | |
| Renegade Warlord | Uncommon | Red | Creature | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Repentance | Uncommon | White | Sorcery | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Root Maze | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Rootwater Diver | Uncommon | Blue | Creature | Normal | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Rootwater Matriarch | Rare | Blue | Creature | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Ruby Medallion | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.70 | Sell to Us | |
| Salt Flats | Rare | Land | Land | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Sapphire Medallion | Rare | Artifact | Artifact | Normal | English | Near Mint | 15 | 2.63 | Sell to Us | |
| Sarcomancy | Rare | Black | Enchantment | Normal | English | Near Mint | 15 | 1.02 | Sell to Us | |
| Scabland | Rare | Land | Land | Normal | English | Near Mint | 10 | 0.04 | Sell to Us | |
| Scroll Rack | Rare | Artifact | Artifact | Normal | English | Very Fine | 16 | 4.39 | Sell to Us | |
| Scroll Rack | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 5.79 | Sell to Us | |
| Searing Touch | Uncommon | Red | Instant | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Selenia, Dark Angel | Rare | Gld | Creature | Normal | English | Near Mint | 16 | 0.23 | Sell to Us | |
| Serene Offering | Uncommon | White | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Shadowstorm | Uncommon | Red | Sorcery | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Sky Spirit | Uncommon | Gld | Creature | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Skyshroud Condor | Uncommon | Blue | Creature | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Skyshroud Forest | Rare | Land | Land | Normal | English | Near Mint | 15 | 0.07 | Sell to Us | |
| Soltari Crusader | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Soltari Emissary | Rare | White | Creature | Normal | English | Near Mint | 8 | 0.06 | Sell to Us | |
| Soltari Foot Soldier | Common | White | Creature | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Soltari Guerrillas | Rare | Gld | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Soltari Monk | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Soltari Priest | Uncommon | White | Creature | Normal | English | Near Mint | 3 | 0.06 | Sell to Us | |
| Souldrinker | Uncommon | Black | Creature | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Stalking Stones | Uncommon | Land | Land | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Static Orb | Rare | Artifact | Artifact | Normal | English | Near Mint | 14 | 0.38 | Sell to Us | |
| Staunch Defenders | Uncommon | White | Creature | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Steal Enchantment | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Stinging Licid | Uncommon | Blue | Creature | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Storm Front | Uncommon | Green | Enchantment | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Sudden Impact | Uncommon | Red | Instant | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Swamp | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Swamp B | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Swamp C | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Swamp D | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Thalakos Dreamsower | Uncommon | Blue | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Thalakos Lowlands | Uncommon | Land | Land | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Thalakos Seer | Common | Blue | Creature | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Thumbscrews | Rare | Artifact | Artifact | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Time Warp | Rare | Blue | Sorcery | Normal | English | Near Mint | 16 | 2.57 | Sell to Us | |
| Time Warp | Rare | Blue | Sorcery | Normal | English | Very Fine | 16 | 1.53 | Sell to Us | |
| Tradewind Rider | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.57 | Sell to Us | |
| Trumpeting Armodon | Uncommon | Green | Creature | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Unstable Shapeshifter | Rare | Blue | Creature | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Verdant Force | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.25 | Sell to Us | |
| Verdigris | Uncommon | Green | Instant | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Vhati il-Dal | Rare | Gld | Creature | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Warmth | Uncommon | White | Enchantment | Normal | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Wasteland | Uncommon | Land | Land | Normal | English | Very Fine | 15 | 20.07 | Sell to Us | |
| Wasteland | Uncommon | Land | Land | Normal | English | Near Mint | 13 | 22.32 | Sell to Us | |
| Wild Wurm | Uncommon | Red | Creature | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Wind Dancer | Uncommon | Blue | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Winged Sliver | Common | Blue | Creature | Normal | English | Near Mint | 12 | 0.07 | Sell to Us | |
| Winter's Grasp | Uncommon | Green | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Wood Sage | Rare | Gld | Creature | Normal | English | Near Mint | 10 | 0.04 | Sell to Us | |
| Worthy Cause | Uncommon | White | Instant | Normal | English | Near Mint | 16 | 0.04 | Sell to Us |










