Buy List for 7th Edition
Instructions for selling your cards to us
All sell to us orders must meet our $15 minimum.
- Fill your cart with cards you want to sell us.
- Complete the checkout process for items you wish to sell to us.
- Print your invoice and order cards as they appear on the invoice.
- Securely package your sell order and be sure to include your Paypal e-mail or address if electing to be paid via check.
- Send us the order in a timely fashion
- Send order to:
HobbyGoblins
297 37th St. N.E.
Rochester, MN 55906 - We pay you once we have verified the contents and condition. We buy Near Mint condition cards or better. If too many cards are not in acceptable condition we may return your order.
- Contact us with any additional questions.
| Image | Card Name | Rarity | Color | Type | Style | Language | Condition | Quantity Wanted | Price | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Card Name | All Rarities | All Colors | All Types | Style | Language | Condition | Quantity Wanted | Price | Sell |
| Abyssal Horror | Rare | Black | Creature | Normal | English | Near Mint | 10 | 0.04 | Sell to Us | |
| Abyssal Specter | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.03 | Sell to Us | |
| Adarkar Wastes | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.40 | Sell to Us | |
| Aether Flash | Uncommon | Red | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Agonizing Memories | Uncommon | Black | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Air Elemental | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Anaconda | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Ancient Silverback | Rare | Green | Creature | Normal | English | Near Mint | 2 | 0.04 | Sell to Us | |
| Arcane Laboratory | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.16 | Sell to Us | |
| Archivist | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Ardent Militia | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Baleful Stare | Uncommon | Blue | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Beast of Burden | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Bedlam | Rare | Red | Enchantment | Normal | English | Near Mint | 14 | 0.04 | Sell to Us | |
| Befoul | Uncommon | Black | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Benthic Behemoth | Rare | Blue | Creature | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Bereavement | Uncommon | Black | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Birds of Paradise | Rare | Green | Creature | Normal | English | Near Mint | 16 | 1.28 | Sell to Us | |
| Blanchwood Armor | Uncommon | Green | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | ||
| Blaze | Uncommon | Red | Sorcery | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Blessed Reversal | Rare | White | Instant | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Bloodshot Cyclops | Rare | Red | Creature | Normal | English | Near Mint | 12 | 0.04 | Sell to Us | |
| Bog Wraith | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Boil | Uncommon | Red | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Breath of Life | Uncommon | White | Sorcery | Normal | English | Near Mint | 16 | 0.45 | Sell to Us | |
| Brushland | Rare | Land | Land | Normal | English | Near Mint | 12 | 0.37 | Sell to Us | |
| Bull Hippo | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Caltrops | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Castle | Uncommon | White | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Charcoal Diamond | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| City of Brass | Rare | Land | Land | Normal | English | Near Mint | 16 | 1.50 | Sell to Us | |
| Coat of Arms | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.32 | Sell to Us | |
| Compost | Uncommon | Green | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Confiscate | Uncommon | Blue | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Counterspell | Common | Blue | Instant | Normal | English | Near Mint | 16 | 0.21 | Sell to Us | |
| Creeping Mold | Uncommon | Green | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Crimson Hellkite | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Crypt Rats | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Crystal Rod | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Dakmor Lancer | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Darkest Hour | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Deflection | Rare | Blue | Instant | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Delusions of Mediocrity | Rare | Blue | Enchantment | Normal | English | Near Mint | 10 | 0.04 | Sell to Us | |
| Dingus Egg | Rare | Artifact | Artifact | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Disorder | Uncommon | Red | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Dregs of Sorrow | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Duress | Common | Black | Sorcery | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Early Harvest | Rare | Green | Instant | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Earthquake | Rare | Red | Sorcery | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Eastern Paladin | Rare | Black | Creature | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Elite Archers | Rare | White | Creature | Normal | English | Near Mint | 5 | 0.04 | Sell to Us | |
| Elvish Archers | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Elvish Champion | Rare | Green | Creature | Normal | English | Near Mint | 16 | 1.49 | Sell to Us | |
| Elvish Lyrist | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Elvish Piper | Rare | Green | Creature | Normal | English | Near Mint | 16 | 1.59 | Sell to Us | |
| Engineered Plague | Uncommon | Black | Enchantment | Normal | English | Near Mint | 16 | 0.74 | Sell to Us | |
| Ensnaring Bridge | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.33 | Sell to Us | |
| Equilibrium | Rare | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Evacuation | Rare | Blue | Instant | Normal | English | Near Mint | 16 | 0.18 | Sell to Us | |
| Fallen Angel | Rare | Black | Creature | Normal | English | Near Mint | 10 | 0.08 | Sell to Us | |
| Familiar Ground | Uncommon | Green | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Femeref Archers | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Fervor | Rare | Red | Enchantment | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Fighting Drake | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Final Fortune | Rare | Red | Instant | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Fire Diamond | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Fire Elemental | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Fleeting Image | Rare | Blue | Creature | Normal | English | Near Mint | 6 | 0.05 | Sell to Us | |
| Force Spike | Common | Blue | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Foul Imp | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Fugue | Uncommon | Black | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Fyndhorn Elder | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Gang of Elk | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Gerrard's Wisdom | Uncommon | White | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Ghitu Fire-Eater | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Glacial Wall | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Glorious Anthem | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.38 | Sell to Us | |
| Goblin Glider | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Goblin King | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.38 | Sell to Us | |
| Goblin Matron | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.18 | Sell to Us | |
| Goblin War Drums | Uncommon | Red | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Grafted Skullcap | Rare | Artifact | Artifact | Normal | English | Near Mint | 9 | 0.07 | Sell to Us | |
| Grapeshot Catapult | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Heavy Ballista | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Hibernation | Uncommon | Blue | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Howling Mine | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.57 | Sell to Us | |
| Hurricane | Rare | Green | Sorcery | Normal | English | Near Mint | 8 | 0.04 | Sell to Us | |
| Impatience | Rare | Red | Enchantment | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Infernal Contract | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Inferno | Rare | Red | Instant | Normal | English | Near Mint | 14 | 0.04 | Sell to Us | |
| Intrepid Hero | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.28 | Sell to Us | |
| Iron Star | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Ivory Cup | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Jalum Tome | Rare | Artifact | Artifact | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Jandor's Saddlebags | Rare | Artifact | Artifact | Normal | English | Near Mint | 1 | 0.04 | Sell to Us | |
| Jayemdae Tome | Rare | Artifact | Artifact | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Karplusan Forest | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.38 | Sell to Us | |
| Knighthood | Uncommon | White | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Leshrac's Rite | Uncommon | Black | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Levitation | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Llanowar Elves | Common | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Longbow Archer | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Lord of Atlantis | Rare | Blue | Creature | Normal | English | Near Mint | 14 | 1.87 | Sell to Us | |
| Lure | Uncommon | Green | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Mahamoti Djinn | Rare | Blue | Creature | Normal | English | Near Mint | 12 | 0.04 | Sell to Us | |
| Mana Breach | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mana Clash | Rare | Red | Sorcery | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Mana Short | Rare | Blue | Instant | Normal | English | Near Mint | 16 | 0.27 | Sell to Us | |
| Marble Diamond | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Maro | Rare | Green | Creature | Normal | English | Near Mint | 13 | 0.05 | Sell to Us | |
| Meekstone | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.23 | Sell to Us | |
| Megrim | Uncommon | Black | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Merfolk Looter | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Might of Oaks | Rare | Green | Instant | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Millstone | Rare | Artifact | Artifact | Normal | English | Near Mint | 15 | 0.05 | Sell to Us | |
| Moss Diamond | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Nature's Resurgence | Rare | Green | Sorcery | Normal | English | Near Mint | 7 | 0.04 | Sell to Us | |
| Nature's Revolt | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Necrologia | Uncommon | Black | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Nightmare | Rare | Black | Creature | Normal | English | Near Mint | 14 | 0.04 | Sell to Us | |
| Nocturnal Raid | Uncommon | Black | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Northern Paladin | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Ogre Taskmaster | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Okk | Rare | Red | Creature | Normal | English | Near Mint | 4 | 0.04 | Sell to Us | |
| Opportunity | Uncommon | Blue | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Opposition | Rare | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.82 | Sell to Us | |
| Oppression | Rare | Black | Enchantment | Normal | English | Near Mint | 11 | 0.04 | Sell to Us | |
| Orcish Artillery | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Orcish Oriflamme | Uncommon | Red | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Pariah | Rare | White | Normal | English | Near Mint | 16 | 0.47 | Sell to Us | ||
| Patagia Golem | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Persecute | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 0.23 | Sell to Us | |
| Phantom Warrior | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Phyrexian Colossus | Rare | Artifact | Artifact | Normal | English | Near Mint | 14 | 0.04 | Sell to Us | |
| Phyrexian Hulk | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Pillage | Uncommon | Red | Sorcery | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Pit Trap | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Pride of Lions | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Pyroclasm | Uncommon | Red | Sorcery | Normal | English | Near Mint | 16 | 0.15 | Sell to Us | |
| Pyrotechnics | Uncommon | Red | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Relentless Assault | Rare | Red | Sorcery | Normal | English | Near Mint | 14 | 0.04 | Sell to Us | |
| Reprisal | Uncommon | White | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Revenant | Rare | Black | Creature | Normal | English | Near Mint | 6 | 0.05 | Sell to Us | |
| Reverse Damage | Rare | White | Instant | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Rod of Ruin | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Rolling Stones | Rare | White | Enchantment | Normal | English | Near Mint | 9 | 0.06 | Sell to Us | |
| Rowen | Rare | Green | Enchantment | Normal | English | Near Mint | 9 | 0.04 | Sell to Us | |
| Sacred Ground | Rare | White | Enchantment | Normal | English | Near Mint | 13 | 0.05 | Sell to Us | |
| Sanctimony | Uncommon | White | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Scavenger Folk | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Seasoned Marshal | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Seismic Assault | Rare | Red | Enchantment | Normal | English | Near Mint | 16 | 0.46 | Sell to Us | |
| Serra Advocate | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Serra Angel | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Serra's Embrace | Uncommon | White | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Shivan Dragon | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Sisay's Ring | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Sky Diamond | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Soul Feast | Uncommon | Black | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Soul Net | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Southern Paladin | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Spellbook | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Spirit Link | Uncommon | White | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | ||
| Starlight | Uncommon | White | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Static Orb | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Staunch Defenders | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Steal Artifact | Uncommon | Blue | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Storm Cauldron | Rare | Artifact | Artifact | Normal | English | Near Mint | 3 | 0.05 | Sell to Us | |
| Storm Shaman | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Strands of Night | Uncommon | Black | Enchantment | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Stronghold Assassin | Rare | Black | Creature | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Sudden Impact | Uncommon | Red | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Sulfurous Springs | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.38 | Sell to Us | |
| Sunweb | Rare | White | Creature | Normal | English | Near Mint | 11 | 0.07 | Sell to Us | |
| Sustainer of the Realm | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Tainted Aether | Rare | Black | Enchantment | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Teferi's Puzzle Box | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.19 | Sell to Us | |
| Telepathy | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Temporal Adept | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Thieving Magpie | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Thorn Elemental | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Thoughtleech | Uncommon | Green | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Throne of Bone | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Treasure Trove | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Treefolk Seedlings | Uncommon | Green | Creature | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Uktabi Wildcats | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Underground River | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.51 | Sell to Us | |
| Unsummon | Common | Blue | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Untamed Wilds | Uncommon | Green | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Vengeance | Uncommon | White | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Verduran Enchantress | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Vernal Bloom | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.23 | Sell to Us | |
| Wall of Air | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Wall of Bone | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Wall of Fire | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Wall of Spears | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Wall of Swords | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Wall of Wonder | Rare | Blue | Creature | Normal | English | Near Mint | 9 | 0.04 | Sell to Us | |
| Western Paladin | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Wildfire | Rare | Red | Sorcery | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Wind Dancer | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Wing Snare | Uncommon | Green | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Wooden Sphere | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Worship | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.49 | Sell to Us | |
| Wrath of God | Rare | White | Sorcery | Normal | English | Near Mint | 16 | 2.83 | Sell to Us | |
| Yavimaya Enchantress | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Yawgmoth's Edict | Uncommon | Black | Enchantment | Normal | English | Near Mint | 16 | 0.04 | Sell to Us |










