Buy List for Invasion
Instructions for selling your cards to us
All sell to us orders must meet our $15 minimum.
- Fill your cart with cards you want to sell us.
- Complete the checkout process for items you wish to sell to us.
- Print your invoice and order cards as they appear on the invoice.
- Securely package your sell order and be sure to include your Paypal e-mail or address if electing to be paid via check.
- Send us the order in a timely fashion
- Send order to:
HobbyGoblins
297 37th St. N.E.
Rochester, MN 55906 - We pay you once we have verified the contents and condition. We buy Near Mint condition cards or better. If too many cards are not in acceptable condition we may return your order.
- Contact us with any additional questions.
| Image | Card Name | Rarity | Color | Type | Style | Language | Condition | Quantity Wanted | Price | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Card Name | All Rarities | All Colors | All Types | Style | Language | Condition | Quantity Wanted | Price | Sell |
| Absorb | Rare | Multi | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Absorb | Rare | Multi | Instant | Normal | English | Near Mint | 15 | 1.06 | Sell to Us | |
| Aether Rift | Rare | Multi | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Aether Rift | Rare | Multi | Enchantment | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Alabaster Leech | Rare | White | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Andradite Leech | Rare | Black | Creature | Normal | English | Mint | 14 | 0.04 | Sell to Us | |
| Angel of Mercy | Uncommon | White | Creature | Normal | English | Near Mint | 13 | 0.01 | Sell to Us | |
| Angelic Shield | Uncommon | Multi | Enchantment | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Archaeological Dig | Uncommon | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Armored Guardian | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Artifact Mutation | Rare | Multi | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Artifact Mutation | Rare | Multi | Instant | Normal | English | Near Mint | 16 | 0.38 | Sell to Us | |
| Assault/Battery (Battery) | Uncommon | Green | Sorcery | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Atalya, Samite Master | Rare | White | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Atalya, Samite Master | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Aura Mutation | Rare | Multi | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Aura Mutation | Rare | Multi | Instant | Normal | English | Near Mint | 16 | 0.21 | Sell to Us | |
| Aura Shards | Uncommon | Multi | Enchantment | Normal | English | Near Mint | 16 | 0.72 | Sell to Us | |
| Backlash | Uncommon | Multi | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Barrin's Spite | Rare | Multi | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Barrin's Spite | Rare | Multi | Sorcery | Normal | English | Near Mint | 12 | 0.04 | Sell to Us | |
| Bend or Break | Rare | Red | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Bend or Break | Rare | Red | Sorcery | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Bind | Rare | Green | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Bind | Rare | Green | Instant | Normal | English | Near Mint | 11 | 0.06 | Sell to Us | |
| Blazing Specter | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Blazing Specter | Rare | Multi | Creature | Normal | English | Near Mint | 16 | 0.38 | Sell to Us | |
| Blind Seer | Rare | Blue | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Blinding Light | Uncommon | White | Sorcery | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Bloodstone Cameo | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Blurred Mongoose | Rare | Green | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Blurred Mongoose | Rare | Green | Creature | Normal | English | Near Mint | 12 | 0.04 | Sell to Us | |
| Breaking Wave | Rare | Blue | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Breath of Darigaaz | Uncommon | Red | Sorcery | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Callous Giant | Rare | Red | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Canopy Surge | Uncommon | Green | Sorcery | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Captain Sisay | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Captain Sisay | Rare | Multi | Creature | Normal | English | Near Mint | 16 | 0.52 | Sell to Us | |
| Cauldron Dance | Uncommon | Multi | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Charging Troll | Uncommon | Multi | Creature | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Cinder Shade | Uncommon | Multi | Creature | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Coalition Victory | Rare | Multi | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Coalition Victory | Rare | Multi | Sorcery | Normal | English | Near Mint | 16 | 0.18 | Sell to Us | |
| Coastal Tower | Uncommon | Land | Land | Normal | English | Near Mint | 7 | 0.20 | Sell to Us | |
| Collapsing Borders | Rare | Red | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Collective Restraint | Rare | Blue | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Collective Restraint | Rare | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.47 | Sell to Us | |
| Crosis's Attendant | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Crosis, the Purger | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Crosis, the Purger | Rare | Multi | Creature | Normal | English | Near Mint | 12 | 1.50 | Sell to Us | |
| Crusading Knight | Rare | White | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Crusading Knight | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Crypt Angel | Rare | Black | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Crypt Angel | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.28 | Sell to Us | |
| Crystal Spray | Rare | Blue | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Darigaaz's Attendant | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Darigaaz, the Igniter | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Darigaaz, the Igniter | Rare | Multi | Creature | Normal | English | Near Mint | 16 | 0.44 | Sell to Us | |
| Death or Glory | Rare | White | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Death or Glory | Rare | White | Sorcery | Normal | English | Near Mint | 14 | 0.08 | Sell to Us | |
| Desperate Research | Rare | Black | Sorcery | Normal | English | Near Mint | 4 | 0.07 | Sell to Us | |
| Desperate Research | Rare | Black | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Devouring Strossus | Rare | Black | Creature | Normal | English | Near Mint | 15 | 0.08 | Sell to Us | |
| Devouring Strossus | Rare | Black | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Disrupt | Uncommon | Blue | Instant | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Distorting Wake | Rare | Blue | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Distorting Wake | Rare | Blue | Sorcery | Normal | English | Near Mint | 9 | 0.05 | Sell to Us | |
| Divine Presence | Rare | White | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Do or Die | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 0.35 | Sell to Us | |
| Do or Die | Rare | Black | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Drake-Skull Cameo | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Dromar's Attendant | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Dromar, the Banisher | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Dromar, the Banisher | Rare | Multi | Creature | Normal | English | Near Mint | 16 | 1.33 | Sell to Us | |
| Dueling Grounds | Rare | Multi | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Dueling Grounds | Rare | Multi | Enchantment | Normal | English | Near Mint | 16 | 0.38 | Sell to Us | |
| Elfhame Palace | Uncommon | Land | Land | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Elfhame Sanctuary | Uncommon | Green | Enchantment | Normal | English | Near Mint | 16 | 0.04 | Sell to Us | |
| Elvish Champion | Rare | Green | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Elvish Champion | Rare | Green | Creature | Normal | English | Near Mint | 16 | 1.62 | Sell to Us | |
| Empress Galina | Rare | Blue | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Empress Galina | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Essence Leak | Uncommon | Blue | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | ||
| Exclude | Common | Blue | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Fact or Fiction | Uncommon | Blue | Instant | Normal | English | Near Mint | 16 | 0.59 | Sell to Us | |
| Fight or Flight | Rare | White | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Fires of Yavimaya | Uncommon | Multi | Enchantment | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Ghitu Fire | Rare | Red | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Global Ruin | Rare | White | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Global Ruin | Rare | White | Sorcery | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Hanna, Ship's Navigator | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Hanna, Ship's Navigator | Rare | Multi | Creature | Normal | English | Near Mint | 16 | 0.50 | Sell to Us | |
| Harsh Judgment | Rare | White | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Harsh Judgment | Rare | White | Enchantment | Normal | English | Near Mint | 7 | 0.04 | Sell to Us | |
| Heroes' Reunion | Uncommon | Multi | Instant | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Horned Cheetah | Uncommon | Multi | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Jade Leech | Rare | Green | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Juntu Stakes | Rare | Artifact | Artifact | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Juntu Stakes | Rare | Artifact | Artifact | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Kangee, Aerie Keeper | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Kangee, Aerie Keeper | Rare | Multi | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Kavu Lair | Rare | Green | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Kavu Lair | Rare | Green | Enchantment | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Kavu Monarch | Rare | Red | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Kavu Monarch | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Kavu Runner | Uncommon | Red | Creature | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Kavu Titan | Rare | Green | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Kavu Titan | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Keldon Necropolis | Rare | Land | Normal | English | Mint | 16 | 0.05 | Sell to Us | ||
| Keldon Necropolis | Rare | Land | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | ||
| Loafing Giant | Rare | Red | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Lotus Guardian | Rare | Artifact | Artifact | Normal | English | Near Mint | 12 | 0.08 | Sell to Us | |
| Lotus Guardian | Rare | Artifact | Artifact | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Mages' Contest | Rare | Red | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Mana Maze | Rare | Blue | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Manipulate Fate | Uncommon | Blue | Sorcery | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Marauding Knight | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.17 | Sell to Us | |
| Marauding Knight | Rare | Black | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Metathran Aerostat | Rare | Blue | Creature | Normal | English | Mint | 15 | 0.04 | Sell to Us | |
| Metathran Transport | Uncommon | Blue | Creature | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Meteor Storm | Rare | Multi | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Molimo, Maro-Sorcerer | Rare | Green | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Molimo, Maro-Sorcerer | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Nightscape Master | Rare | Black | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Noble Panther | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Obliterate | Rare | Red | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Obliterate | Rare | Red | Sorcery | Normal | English | Near Mint | 16 | 0.36 | Sell to Us | |
| Overabundance | Rare | Multi | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Overabundance | Rare | Multi | Enchantment | Normal | English | Near Mint | 1 | 0.04 | Sell to Us | |
| Pain/Suffering (Suffering) | Uncommon | Red | Sorcery | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Phyrexian Altar | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.61 | Sell to Us | |
| Phyrexian Altar | Rare | Artifact | Artifact | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Phyrexian Delver | Rare | Black | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Phyrexian Infiltrator | Rare | Black | Creature | Normal | English | Mint | 14 | 0.04 | Sell to Us | |
| Phyrexian Lens | Rare | Artifact | Artifact | Normal | English | Mint | 15 | 0.04 | Sell to Us | |
| Plague Spitter | Uncommon | Black | Creature | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Planar Portal | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.18 | Sell to Us | |
| Planar Portal | Rare | Artifact | Artifact | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Pledge of Loyalty | Uncommon | White | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | ||
| Psychic Battle | Rare | Blue | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Pulse of Llanowar | Uncommon | Green | Enchantment | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Pure Reflection | Rare | White | Enchantment | Normal | English | Mint | 14 | 0.04 | Sell to Us | |
| Pyre Zombie | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Pyre Zombie | Rare | Multi | Creature | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Rage Weaver | Uncommon | Red | Creature | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Raging Kavu | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Raging Kavu | Rare | Multi | Creature | Normal | English | Near Mint | 8 | 0.04 | Sell to Us | |
| Rainbow Crow | Uncommon | Blue | Creature | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Reckless Assault | Rare | Multi | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Repulse | Common | Blue | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Restock | Rare | Green | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Restock | Rare | Green | Sorcery | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Reviving Vapors | Uncommon | Multi | Instant | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Rewards of Diversity | Uncommon | White | Enchantment | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Reya Dawnbringer | Rare | White | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Reya Dawnbringer | Rare | White | Creature | Normal | English | Near Mint | 16 | 1.34 | Sell to Us | |
| Rith's Attendant | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Rith, the Awakener | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Rith, the Awakener | Rare | Multi | Creature | Normal | English | Near Mint | 15 | 0.40 | Sell to Us | |
| Rout | Rare | White | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Rout | Rare | White | Sorcery | Normal | English | Near Mint | 16 | 1.49 | Sell to Us | |
| Ruby Leech | Rare | Red | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Sabertooth Nishoba | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Samite Archer | Uncommon | Multi | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Sapphire Leech | Rare | Blue | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Saproling Infestation | Rare | Green | Enchantment | Normal | English | Mint | 14 | 0.04 | Sell to Us | |
| Saproling Infestation | Rare | Green | Enchantment | Normal | English | Near Mint | 3 | 0.05 | Sell to Us | |
| Saproling Symbiosis | Rare | Green | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Saproling Symbiosis | Rare | Green | Sorcery | Normal | English | Near Mint | 16 | 1.49 | Sell to Us | |
| Scouting Trek | Uncommon | Green | Sorcery | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Seashell Cameo | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Seer's Vision | Uncommon | Multi | Enchantment | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Shivan Harvest | Uncommon | Red | Enchantment | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Shivan Oasis | Uncommon | Land | Land | Normal | English | Near Mint | 9 | 0.07 | Sell to Us | |
| Skittish Kavu | Uncommon | Red | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Skizzik | Rare | Red | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Skizzik | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Sparring Golem | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Spinal Embrace | Rare | Multi | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Spirit of Resistance | Rare | White | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Spirit of Resistance | Rare | White | Enchantment | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Spite/Malice (Malice) | Uncommon | Black | Instant | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Spite/Malice (Spite) | Uncommon | Blue | Instant | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Spreading Plague | Rare | Black | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Spreading Plague | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Stalking Assassin | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Stand or Fall | Rare | Red | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Stand/Deliver (Stand) | Uncommon | White | Instant | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Sterling Grove | Uncommon | Multi | Enchantment | Normal | English | Near Mint | 16 | 2.19 | Sell to Us | |
| Stormscape Master | Rare | Blue | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Stormscape Master | Rare | Blue | Creature | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Sunscape Master | Rare | White | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Sway of Illusion | Uncommon | Blue | Instant | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Tangle | Uncommon | Green | Instant | Normal | English | Near Mint | 16 | 0.55 | Sell to Us | |
| Tectonic Instability | Rare | Red | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Teferi's Care | Uncommon | White | Enchantment | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Teferi's Moat | Rare | Multi | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Teferi's Moat | Rare | Multi | Enchantment | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Teferi's Response | Rare | Blue | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Tek | Rare | Artifact | Artifact | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Temporal Distortion | Rare | Blue | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Thicket Elemental | Rare | Green | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Thicket Elemental | Rare | Green | Creature | Normal | English | Near Mint | 12 | 0.05 | Sell to Us | |
| Thornscape Master | Rare | Green | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Thunderscape Master | Rare | Red | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Tigereye Cameo | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Tolarian Emissary | Uncommon | Blue | Creature | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Treefolk Healer | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Trench Wurm | Uncommon | Black | Creature | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Treva, the Renewer | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Treva, the Renewer | Rare | Multi | Creature | Normal | English | Near Mint | 16 | 0.35 | Sell to Us | |
| Troll-Horn Cameo | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 7 | 0.05 | Sell to Us | |
| Tsabo Tavoc | Rare | Multi | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Tsabo Tavoc | Rare | Multi | Creature | Normal | English | Near Mint | 16 | 0.18 | Sell to Us | |
| Tsabo's Assassin | Rare | Black | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Tsabo's Assassin | Rare | Black | Creature | Normal | English | Near Mint | 7 | 0.04 | Sell to Us | |
| Tsabo's Decree | Rare | Black | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Tsabo's Decree | Rare | Black | Instant | Normal | English | Near Mint | 11 | 0.08 | Sell to Us | |
| Tsabo's Web | Rare | Artifact | Artifact | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Twilight's Call | Rare | Black | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Twilight's Call | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 0.04 | Sell to Us | |
| Undermine | Rare | Multi | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Undermine | Rare | Multi | Instant | Normal | English | Near Mint | 15 | 1.87 | Sell to Us | |
| Urborg Drake | Uncommon | Multi | Creature | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Urborg Volcano | Uncommon | Land | Land | Normal | English | Near Mint | 1 | 0.06 | Sell to Us | |
| Urza's Filter | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Urza's Filter | Rare | Artifact | Artifact | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Urza's Rage | Rare | Red | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Urza's Rage | Rare | Red | Instant | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Utopia Tree | Rare | Green | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Utopia Tree | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.43 | Sell to Us | |
| Verdeloth the Ancient | Rare | Green | Creature | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Verdeloth the Ancient | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.32 | Sell to Us | |
| Vile Consumption | Rare | Multi | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Vile Consumption | Rare | Multi | Enchantment | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Void | Rare | Multi | Sorcery | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Void | Rare | Multi | Sorcery | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Voracious Cobra | Uncommon | Multi | Creature | Normal | English | Near Mint | 10 | 0.04 | Sell to Us | |
| Wallop | Uncommon | Green | Sorcery | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Wash Out | Uncommon | Blue | Sorcery | Normal | English | Near Mint | 16 | 0.53 | Sell to Us | |
| Wax/Wane (Wax) | Uncommon | Green | Instant | Normal | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Wayfaring Giant | Uncommon | White | Creature | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Well-Laid Plans | Rare | Blue | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Winnow | Rare | White | Instant | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Yawgmoth's Agenda | Rare | Black | Enchantment | Normal | English | Mint | 16 | 0.05 | Sell to Us | |
| Yawgmoth's Agenda | Rare | Black | Enchantment | Normal | English | Near Mint | 7 | 0.04 | Sell to Us |










