Buy List for Odyssey
Instructions for selling your cards to us
All sell to us orders must meet our $15 minimum.
- Fill your cart with cards you want to sell us.
- Complete the checkout process for items you wish to sell to us.
- Print your invoice and order cards as they appear on the invoice.
- Securely package your sell order and be sure to include your Paypal e-mail or address if electing to be paid via check.
- Send us the order in a timely fashion
- Send order to:
HobbyGoblins
297 37th St. N.E.
Rochester, MN 55906 - We pay you once we have verified the contents and condition. We buy Near Mint condition cards or better. If too many cards are not in acceptable condition we may return your order.
- Contact us with any additional questions.
| Image | Card Name | Rarity | Color | Type | Style | Language | Condition | Quantity Wanted | Price | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Card Name | All Rarities | All Colors | All Types | Style | Language | Condition | Quantity Wanted | Price | Sell |
| Aboshan, Cephalid Emperor | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Aegis of Honor | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.24 | Sell to Us | |
| Amugaba | Rare | Blue | Creature | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Ancestral Tribute | Rare | White | Sorcery | Normal | English | Near Mint | 5 | 0.04 | Sell to Us | |
| Ashen Firebeast | Rare | Red | Creature | Normal | English | Near Mint | 5 | 0.04 | Sell to Us | |
| Aura Graft | Uncommon | Blue | Instant | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Balancing Act | Rare | White | Sorcery | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Balshan Beguiler | Uncommon | Blue | Creature | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Balshan Griffin | Uncommon | Blue | Creature | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Barbarian Ring | Uncommon | Land | Land | Normal | English | Near Mint | 16 | 0.54 | Sell to Us | |
| Battle Strain | Uncommon | Red | Enchantment | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Bearscape | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Beloved Chaplain | Uncommon | White | Creature | Normal | English | Near Mint | 11 | 0.06 | Sell to Us | |
| Bomb Squad | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Braids, Cabal Minion | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.35 | Sell to Us | |
| Buried Alive | Uncommon | Black | Sorcery | Normal | English | Near Mint | 13 | 0.90 | Sell to Us | |
| Burning Sands | Rare | Red | Enchantment | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Cabal Patriarch | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Call of the Herd | Rare | Green | Sorcery | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Careful Study | Common | Blue | Sorcery | Normal | English | Near Mint | 9 | 0.18 | Sell to Us | |
| Catalyst Stone | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Caustic Tar | Uncommon | Black | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | ||
| Cephalid Broker | Uncommon | Blue | Creature | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Cephalid Coliseum | Uncommon | Land | Land | Normal | English | Near Mint | 13 | 1.22 | Sell to Us | |
| Chamber of Manipulation | Uncommon | Blue | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | ||
| Chance Encounter | Rare | Red | Enchantment | Normal | English | Near Mint | 16 | 0.44 | Sell to Us | |
| Chlorophant | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.04 | Sell to Us | |
| Concentrate | Uncommon | Blue | Sorcery | Normal | English | Near Mint | 13 | 0.01 | Sell to Us | |
| Crystal Quarry | Rare | Land | Land | Normal | English | Near Mint | 16 | 1.19 | Sell to Us | |
| Cultural Exchange | Rare | Blue | Sorcery | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Darkwater Catacombs | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.91 | Sell to Us | |
| Decimate | Rare | Multi | Sorcery | Normal | English | Near Mint | 16 | 1.24 | Sell to Us | |
| Delaying Shield | Rare | White | Enchantment | Normal | English | Near Mint | 10 | 0.04 | Sell to Us | |
| Demolish | Uncommon | Red | Sorcery | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Deserted Temple | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.82 | Sell to Us | |
| Devoted Caretaker | Rare | White | Creature | Normal | English | Near Mint | 14 | 0.31 | Sell to Us | |
| Diabolic Tutor | Uncommon | Black | Sorcery | Normal | English | Near Mint | 3 | 0.45 | Sell to Us | |
| Divert | Rare | Blue | Instant | Normal | English | Near Mint | 16 | 1.60 | Sell to Us | |
| Divine Sacrament | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Druid's Call | Uncommon | Green | Normal | English | Near Mint | 16 | 0.04 | Sell to Us | ||
| Entomb | Rare | Black | Instant | Normal | English | Near Mint | 15 | 13.33 | Sell to Us | |
| Epicenter | Rare | Red | Sorcery | Normal | English | Near Mint | 4 | 0.04 | Sell to Us | |
| Extract | Rare | Blue | Sorcery | Normal | English | Near Mint | 16 | 0.39 | Sell to Us | |
| Gravestorm | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.19 | Sell to Us | |
| Ground Seal | Rare | Green | Enchantment | Normal | English | Near Mint | 13 | 0.28 | Sell to Us | |
| Haunting Echoes | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 0.20 | Sell to Us | |
| Impulsive Maneuvers | Rare | Red | Enchantment | Normal | English | Near Mint | 5 | 0.04 | Sell to Us | |
| Iridescent Angel | Rare | Multi | Creature | Normal | English | Near Mint | 16 | 0.93 | Sell to Us | |
| Ivy Elemental | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Kamahl, Pit Fighter | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Karmic Justice | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 1.16 | Sell to Us | |
| Kirtar's Wrath | Rare | White | Sorcery | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Krosan Beast | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.42 | Sell to Us | |
| Lava Blister | Uncommon | Red | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Lieutenant Kirtar | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.30 | Sell to Us | |
| Magnivore | Rare | Red | Creature | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Master Apothecary | Rare | White | Creature | Normal | English | Near Mint | 11 | 0.09 | Sell to Us | |
| Mindslicer | Rare | Black | Creature | Normal | English | Near Mint | 14 | 0.08 | Sell to Us | |
| Mine Layer | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.10 | Sell to Us | |
| Mirari | Rare | Artifact | Normal | English | Near Mint | 16 | 0.47 | Sell to Us | ||
| Molten Influence | Rare | Red | Instant | Normal | English | Near Mint | 14 | 0.34 | Sell to Us | |
| Mortivore | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.42 | Sell to Us | |
| Mossfire Valley | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Mudhole | Rare | Red | Instant | Normal | English | Near Mint | 1 | 0.04 | Sell to Us | |
| Mystic Enforcer | Rare | Multi | Creature | Normal | English | Near Mint | 15 | 0.38 | Sell to Us | |
| Nantuko Elder | Uncommon | Green | Creature | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Nantuko Mentor | Rare | Green | Creature | Normal | English | Near Mint | 1 | 0.04 | Sell to Us | |
| Nantuko Shrine | Rare | Green | Enchantment | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| New Frontiers | Rare | Green | Sorcery | Normal | English | Near Mint | 16 | 0.33 | Sell to Us | |
| Nimble Mongoose | Uncommon | Green | Creature | Normal | English | Near Mint | 15 | 0.53 | Sell to Us | |
| Nut Collector | Rare | Green | Creature | Normal | English | Near Mint | 16 | 1.02 | Sell to Us | |
| Patron Wizard | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 2.96 | Sell to Us | |
| Petrified Field | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.51 | Sell to Us | |
| Pianna, Nomad Captain | Rare | White | Creature | Normal | English | Near Mint | 1 | 0.04 | Sell to Us | |
| Predict | Uncommon | Blue | Instant | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Price of Glory | Uncommon | Red | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Psychatog | Uncommon | Multi | Creature | Normal | English | Near Mint | 14 | 0.45 | Sell to Us | |
| Recoup | Uncommon | Red | Sorcery | Normal | English | Near Mint | 14 | 0.06 | Sell to Us | |
| Repentant Vampire | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Roar of the Wurm | Uncommon | Green | Sorcery | Normal | English | Near Mint | 4 | 0.06 | Sell to Us | |
| Sadistic Hypnotist | Uncommon | Black | Creature | Normal | English | Near Mint | 15 | 0.25 | Sell to Us | |
| Second Thoughts | Common | White | Instant | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Shadowblood Ridge | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.26 | Sell to Us | |
| Shadowmage Infiltrator | Rare | Multi | Creature | Normal | English | Near Mint | 16 | 0.44 | Sell to Us | |
| Shifty Doppelganger | Rare | Blue | Creature | Normal | English | Near Mint | 9 | 0.04 | Sell to Us | |
| Skeletal Scrying | Uncommon | Black | Instant | Normal | English | Near Mint | 16 | 0.13 | Sell to Us | |
| Skull Fracture | Uncommon | Black | Sorcery | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Skycloud Expanse | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.45 | Sell to Us | |
| Soulcatcher | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.18 | Sell to Us | |
| Spark Mage | Uncommon | Red | Creature | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Spellbane Centaur | Rare | Green | Creature | Normal | English | Near Mint | 7 | 0.04 | Sell to Us | |
| Squirrel Mob | Rare | Green | Creature | Normal | English | Near Mint | 16 | 2.53 | Sell to Us | |
| Squirrel Nest | Uncommon | Green | Normal | English | Near Mint | 16 | 1.11 | Sell to Us | ||
| Stalking Bloodsucker | Rare | Black | Creature | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Standstill | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 11 | 2.43 | Sell to Us | |
| Steam Vines | Uncommon | Red | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | ||
| Stone-Tongue Basilisk | Rare | Green | Creature | Normal | English | Near Mint | 13 | 0.08 | Sell to Us | |
| Sungrass Prairie | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.36 | Sell to Us | |
| Tainted Pact | Rare | Black | Instant | Normal | English | Near Mint | 10 | 0.04 | Sell to Us | |
| Tarnished Citadel | Rare | Land | Land | Normal | English | Near Mint | 16 | 1.98 | Sell to Us | |
| Terravore | Rare | Green | Creature | Normal | English | Near Mint | 12 | 4.44 | Sell to Us | |
| Time Stretch | Rare | Blue | Sorcery | Normal | English | Near Mint | 16 | 1.21 | Sell to Us | |
| Tireless Tribe | Common | White | Creature | Normal | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Zombie Infestation | Uncommon | Black | Enchantment | Normal | English | Near Mint | 15 | 0.12 | Sell to Us | |
| Zombify | Uncommon | Black | Sorcery | Normal | English | Near Mint | 16 | 0.07 | Sell to Us |










