Buy List for Urza's Destiny
Instructions for selling your cards to us
All sell to us orders must meet our $15 minimum.
- Fill your cart with cards you want to sell us.
- Complete the checkout process for items you wish to sell to us.
- Print your invoice and order cards as they appear on the invoice.
- Securely package your sell order and be sure to include your Paypal e-mail or address if electing to be paid via check.
- Send us the order in a timely fashion
- Send order to:
HobbyGoblins
297 37th St. N.E.
Rochester, MN 55906 - We pay you once we have verified the contents and condition. We buy Near Mint condition cards or better. If too many cards are not in acceptable condition we may return your order.
- Contact us with any additional questions.
| Image | Card Name | Rarity | Color | Type | Style | Language | Condition | Quantity Wanted | Price | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Card Name | All Rarities | All Colors | All Types | Style | Language | Condition | Quantity Wanted | Price | Sell |
| Academy Rector | Rare | White | Creature | Normal | English | Near Mint | 16 | 4.45 | Sell to Us | |
| Academy Rector | Rare | White | Creature | Normal | English | Very Fine | 16 | 2.94 | Sell to Us | |
| Aether Sting | Uncommon | Red | Enchantment | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Ancient Silverback | Rare | Green | Creature | Normal | English | Near Mint | 4 | 0.05 | Sell to Us | |
| Apprentice Necromancer | Rare | Black | Creature | Normal | English | Near Mint | 14 | 0.37 | Sell to Us | |
| Archery Training | Uncommon | White | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Attrition | Rare | Black | Enchantment | Normal | English | Near Mint | 11 | 0.05 | Sell to Us | |
| Aura Thief | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Braidwood Cup | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Braidwood Sextant | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Caltrops | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 13 | 0.03 | Sell to Us | |
| Carnival of Souls | Rare | Black | Enchantment | Normal | English | Near Mint | 5 | 0.04 | Sell to Us | |
| Compost | Uncommon | Green | Enchantment | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Covetous Dragon | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.42 | Sell to Us | |
| Disappear | Uncommon | Blue | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | ||
| Donate | Rare | Blue | Sorcery | Normal | English | Near Mint | 16 | 1.04 | Sell to Us | |
| Elvish Piper | Rare | Green | Creature | Normal | English | Near Mint | 16 | 2.63 | Sell to Us | |
| Encroach | Uncommon | Black | Sorcery | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Eradicate | Uncommon | Black | Sorcery | Normal | English | Near Mint | 9 | 0.06 | Sell to Us | |
| False Prophet | Rare | White | Creature | Normal | English | Near Mint | 15 | 0.06 | Sell to Us | |
| Festering Wound | Uncommon | Black | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | ||
| Fodder Cannon | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Gamekeeper | Uncommon | Green | Creature | Normal | English | Near Mint | 7 | 0.04 | Sell to Us | |
| Goblin Festival | Rare | Red | Enchantment | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Goblin Marshal | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Impatience | Rare | Red | Enchantment | Normal | English | Near Mint | 4 | 0.04 | Sell to Us | |
| Incendiary | Uncommon | Red | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | ||
| Iridescent Drake | Uncommon | Blue | Creature | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Ivy Seer | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Jasmine Seer | Uncommon | White | Creature | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Junk Diver | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Keldon Champion | Uncommon | Red | Creature | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Landslide | Uncommon | Red | Sorcery | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Masticore | Rare | Artifact | Artifact | Normal | English | Near Mint | 15 | 1.47 | Sell to Us | |
| Metalworker | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 6.23 | Sell to Us | |
| Momentum | Uncommon | Green | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | ||
| Opalescence | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.38 | Sell to Us | |
| Opposition | Rare | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.93 | Sell to Us | |
| Pattern of Rebirth | Rare | Green | Normal | English | Near Mint | 16 | 1.71 | Sell to Us | ||
| Pattern of Rebirth | Rare | Green | Normal | English | Very Fine | 16 | 0.35 | Sell to Us | ||
| Phyrexian Negator | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.41 | Sell to Us | |
| Plow Under | Rare | Green | Sorcery | Normal | English | Near Mint | 6 | 1.18 | Sell to Us | |
| Powder Keg | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.57 | Sell to Us | |
| Private Research | Uncommon | Blue | Normal | English | Near Mint | 13 | 0.01 | Sell to Us | ||
| Quash | Uncommon | Blue | Instant | Normal | English | Near Mint | 6 | 0.03 | Sell to Us | |
| Reckless Abandon | Common | Red | Sorcery | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Repercussion | Rare | Red | Enchantment | Normal | English | Near Mint | 16 | 0.90 | Sell to Us | |
| Replenish | Rare | White | Sorcery | Normal | English | Near Mint | 16 | 5.00 | Sell to Us | |
| Rofellos, Llanowar Emissary | Rare | Green | Creature | Normal | English | Near Mint | 16 | 6.81 | Sell to Us | |
| Sanctimony | Uncommon | White | Enchantment | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Serra Advocate | Uncommon | White | Creature | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Sowing Salt | Uncommon | Red | Sorcery | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Splinter | Uncommon | Green | Sorcery | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Temporal Adept | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.32 | Sell to Us | |
| Tethered Griffin | Rare | White | Creature | Normal | English | Near Mint | 4 | 0.05 | Sell to Us | |
| Thorn Elemental | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.26 | Sell to Us | |
| Thran Dynamo | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.89 | Sell to Us | |
| Thran Golem | Rare | Artifact | Artifact | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Treachery | Rare | Blue | Normal | English | Near Mint | 16 | 4.55 | Sell to Us | ||
| Urza's Incubator | Rare | Artifact | Artifact | Normal | English | Near Mint | 14 | 3.17 | Sell to Us | |
| Voice of Duty | Uncommon | White | Creature | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Voice of Reason | Uncommon | White | Creature | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Wake of Destruction | Rare | Red | Sorcery | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Yavimaya Enchantress | Uncommon | Green | Creature | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Yavimaya Hollow | Rare | Land | Normal | English | Near Mint | 16 | 2.91 | Sell to Us | ||
| Yawgmoth's Bargain | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.42 | Sell to Us | |
| Yawgmoth's Bargain | Rare | Black | Enchantment | Normal | English | Very Fine | 16 | 0.44 | Sell to Us |










