Buy List for Onslaught
Instructions for selling your cards to us
All sell to us orders must meet our $15 minimum.
- Fill your cart with cards you want to sell us.
- Complete the checkout process for items you wish to sell to us.
- Print your invoice and order cards as they appear on the invoice.
- Securely package your sell order and be sure to include your Paypal e-mail or address if electing to be paid via check.
- Send us the order in a timely fashion
- Send order to:
HobbyGoblins
297 37th St. N.E.
Rochester, MN 55906 - We pay you once we have verified the contents and condition. We buy Near Mint condition cards or better. If too many cards are not in acceptable condition we may return your order.
- Contact us with any additional questions.
| Image | Card Name | Rarity | Color | Type | Style | Language | Condition | Quantity Wanted | Price | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Card Name | All Rarities | All Colors | All Types | Style | Language | Condition | Quantity Wanted | Price | Sell |
| Aether Charge | Uncommon | Red | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Aggravated Assault | Rare | Red | Enchantment | Normal | English | Near Mint | 16 | 0.33 | Sell to Us | |
| Airdrop Condor | Uncommon | Red | Creature | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Akroma's Vengeance | Rare | White | Sorcery | Normal | English | Near Mint | 16 | 0.52 | Sell to Us | |
| Ancestor's Prophet | Rare | White | Creature | Normal | English | Near Mint | 11 | 0.04 | Sell to Us | |
| Annex | Uncommon | Blue | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Aphetto Alchemist | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Aphetto Grifter | Uncommon | Blue | Creature | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Aphetto Vulture | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Arcanis the Omnipotent | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 1.20 | Sell to Us | |
| Artificial Evolution | Rare | Blue | Instant | Normal | English | Near Mint | 6 | 0.06 | Sell to Us | |
| Aurification | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Avarax | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Aven Brigadier | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.24 | Sell to Us | |
| Aven Fateshaper | Uncommon | Blue | Creature | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Biorhythm | Rare | Green | Sorcery | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Birchlore Rangers | Common | Green | Creature | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Blackmail | Uncommon | Black | Sorcery | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Blatant Thievery | Rare | Blue | Sorcery | Normal | English | Near Mint | 16 | 1.09 | Sell to Us | |
| Blistering Firecat | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.48 | Sell to Us | |
| Bloodline Shaman | Uncommon | Green | Creature | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Bloodstained Mire | Rare | Land | Land | Normal | English | Near Mint | 12 | 8.45 | Sell to Us | |
| Boneknitter | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.03 | Sell to Us | |
| Brightstone Ritual | Common | Red | Instant | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Broodhatch Nantuko | Uncommon | Green | Creature | Normal | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Butcher Orgg | Rare | Red | Creature | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Cabal Archon | Uncommon | Black | Creature | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Cabal Executioner | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Cabal Slaver | Uncommon | Black | Creature | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Callous Oppressor | Rare | Blue | Creature | Normal | English | Near Mint | 11 | 0.04 | Sell to Us | |
| Catapult Master | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Catapult Squad | Uncommon | White | Creature | Normal | English | Near Mint | 3 | 0.05 | Sell to Us | |
| Centaur Glade | Uncommon | Green | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Chain of Acid | Uncommon | Green | Sorcery | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Chain of Smog | Uncommon | Black | Sorcery | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Chain of Vapor | Uncommon | Blue | Instant | Normal | English | Near Mint | 13 | 0.52 | Sell to Us | |
| Clone | Rare | Blue | Creature | Normal | English | Near Mint | 14 | 0.04 | Sell to Us | |
| Commando Raid | Uncommon | Red | Instant | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| Complicate | Uncommon | Blue | Instant | Normal | English | Near Mint | 13 | 0.01 | Sell to Us | |
| Contested Cliffs | Rare | Land | Land | Normal | English | Near Mint | 10 | 0.04 | Sell to Us | |
| Convalescent Care | Rare | White | Enchantment | Normal | English | Near Mint | 8 | 0.04 | Sell to Us | |
| Cover of Darkness | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.51 | Sell to Us | |
| Crowd Favorites | Uncommon | White | Creature | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Cryptic Gateway | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.56 | Sell to Us | |
| Custody Battle | Uncommon | Red | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Discombobulate | Uncommon | Blue | Instant | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Dispersing Orb | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Doomed Necromancer | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.52 | Sell to Us | |
| Doubtless One | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Dragon Roost | Rare | Red | Enchantment | Normal | English | Near Mint | 15 | 0.34 | Sell to Us | |
| Dream Chisel | Rare | Artifact | Artifact | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Dwarven Blastminer | Uncommon | Red | Creature | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Elven Riders | Uncommon | Green | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Elvish Vanguard | Rare | Green | Creature | Normal | English | Near Mint | 15 | 1.13 | Sell to Us | |
| Embermage Goblin | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Enchantress's Presence | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 1.70 | Sell to Us | |
| Endemic Plague | Rare | Black | Sorcery | Normal | English | Near Mint | 11 | 0.04 | Sell to Us | |
| Entrails Feaster | Rare | Black | Creature | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Exalted Angel | Rare | White | Creature | Normal | English | Near Mint | 15 | 2.53 | Sell to Us | |
| Explosive Vegetation | Uncommon | Green | Sorcery | Normal | English | Near Mint | 16 | 0.04 | Sell to Us | |
| Fade from Memory | Uncommon | Black | Instant | Normal | English | Near Mint | 6 | 0.01 | Sell to Us | |
| False Cure | Rare | Black | Instant | Normal | English | Near Mint | 16 | 0.39 | Sell to Us | |
| Feeding Frenzy | Uncommon | Black | Instant | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Flooded Strand | Rare | Land | Land | Normal | English | Near Mint | 11 | 19.58 | Sell to Us | |
| Frightshroud Courier | Uncommon | Black | Creature | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Future Sight | Rare | Blue | Enchantment | Normal | English | Near Mint | 16 | 1.14 | Sell to Us | |
| Ghosthelm Courier | Uncommon | Blue | Creature | Normal | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Gigapede | Rare | Green | Creature | Normal | English | Near Mint | 13 | 0.08 | Sell to Us | |
| Glarecaster | Rare | White | Creature | Normal | English | Near Mint | 3 | 0.05 | Sell to Us | |
| Gluttonous Zombie | Uncommon | Black | Creature | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Goblin Burrows | Uncommon | Land | Land | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Goblin Machinist | Uncommon | Red | Creature | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Goblin Piledriver | Rare | Red | Creature | Normal | English | Near Mint | 16 | 6.60 | Sell to Us | |
| Goblin Pyromancer | Rare | Red | Creature | Normal | English | Near Mint | 2 | 0.04 | Sell to Us | |
| Goblin Sharpshooter | Rare | Red | Creature | Normal | English | Near Mint | 16 | 3.83 | Sell to Us | |
| Grand Coliseum | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.46 | Sell to Us | |
| Gratuitous Violence | Rare | Red | Enchantment | Normal | English | Near Mint | 16 | 0.52 | Sell to Us | |
| Gravespawn Sovereign | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.34 | Sell to Us | |
| Graxiplon | Uncommon | Blue | Creature | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Grinning Demon | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.32 | Sell to Us | |
| Harsh Mercy | Rare | White | Sorcery | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Headhunter | Uncommon | Black | Creature | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Heedless One | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 1.30 | Sell to Us | |
| Hystrodon | Rare | Green | Creature | Normal | English | Near Mint | 1 | 0.04 | Sell to Us | |
| Improvised Armor | Uncommon | White | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | ||
| Infest | Uncommon | Black | Sorcery | Normal | English | Near Mint | 7 | 0.03 | Sell to Us | |
| Inspirit | Uncommon | White | Instant | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Insurrection | Rare | Red | Sorcery | Normal | English | Near Mint | 15 | 0.38 | Sell to Us | |
| Ironfist Crusher | Uncommon | White | Creature | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Island (335) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Island (336) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Island (337) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Island (338) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Jareth, Leonine Titan | Rare | White | Creature | Normal | English | Near Mint | 16 | 1.42 | Sell to Us | |
| Kamahl's Summons | Uncommon | Green | Sorcery | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Kamahl, Fist of Krosa | Rare | Green | Creature | Normal | English | Near Mint | 16 | 1.30 | Sell to Us | |
| Krosan Colossus | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Mana Echoes | Rare | Red | Enchantment | Normal | English | Near Mint | 15 | 0.56 | Sell to Us | |
| Mobilization | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.41 | Sell to Us | |
| Mountain (343) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Mountain (344) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mountain (345) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mountain (346) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mythic Proportions | Rare | Green | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | ||
| Nameless One | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Nova Cleric | Uncommon | White | Creature | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Oversold Cemetery | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 1.82 | Sell to Us | |
| Overwhelming Instinct | Uncommon | Green | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Patriarch's Bidding | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 1.83 | Sell to Us | |
| Pearlspear Courier | Uncommon | White | Creature | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Plains (331) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Plains (332) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Plains (333) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Plains (334) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Polluted Delta | Rare | Land | Land | Normal | English | Near Mint | 13 | 24.58 | Sell to Us | |
| Prowling Pangolin | Uncommon | Black | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Quicksilver Dragon | Rare | Blue | Creature | Normal | English | Near Mint | 13 | 0.07 | Sell to Us | |
| Ravenous Baloth | Rare | Green | Creature | Normal | English | Near Mint | 9 | 0.08 | Sell to Us | |
| Reckless One | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Reminisce | Uncommon | Blue | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Righteous Cause | Uncommon | White | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Riptide Laboratory | Rare | Land | Land | Normal | English | Near Mint | 11 | 4.37 | Sell to Us | |
| Riptide Replicator | Rare | Artifact | Artifact | Normal | English | Near Mint | 14 | 0.04 | Sell to Us | |
| Riptide Shapeshifter | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Rorix Bladewing | Rare | Red | Creature | Normal | English | Near Mint | 15 | 0.39 | Sell to Us | |
| Rotlung Reanimator | Rare | Black | Creature | Normal | English | Near Mint | 14 | 0.91 | Sell to Us | |
| Rummaging Wizard | Uncommon | Blue | Creature | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Run Wild | Uncommon | Green | Instant | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Searing Flesh | Uncommon | Red | Sorcery | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Seaside Haven | Uncommon | Land | Land | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Serpentine Basilisk | Uncommon | Green | Creature | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Shade's Breath | Uncommon | Black | Instant | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Shaleskin Bruiser | Uncommon | Red | Creature | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Shared Triumph | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.48 | Sell to Us | |
| Sigil of the New Dawn | Rare | White | Enchantment | Normal | English | Near Mint | 4 | 0.04 | Sell to Us | |
| Silent Specter | Rare | Black | Creature | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Silklash Spider | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.36 | Sell to Us | |
| Silvos, Rogue Elemental | Rare | Green | Creature | Normal | English | Near Mint | 16 | 1.04 | Sell to Us | |
| Skirk Fire Marshal | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Slate of Ancestry | Rare | Artifact | Artifact | Normal | English | Near Mint | 9 | 0.09 | Sell to Us | |
| Soulless One | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.94 | Sell to Us | |
| Spitfire Handler | Uncommon | Red | Creature | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Starlit Sanctum | Uncommon | Land | Land | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Starstorm | Rare | Red | Instant | Normal | English | Near Mint | 10 | 0.38 | Sell to Us | |
| Steely Resolve | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.90 | Sell to Us | |
| Supreme Inquisitor | Rare | Blue | Creature | Normal | English | Near Mint | 14 | 0.04 | Sell to Us | |
| Swamp (339) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Swamp (340) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Swamp (341) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Swamp (342) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Symbiotic Beast | Uncommon | Green | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Symbiotic Wurm | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Tempting Wurm | Rare | Green | Creature | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Thoughtbound Primoc | Uncommon | Red | Creature | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Thrashing Mudspawn | Uncommon | Black | Creature | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Threaten | Uncommon | Red | Sorcery | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Towering Baloth | Uncommon | Green | Creature | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Trade Secrets | Rare | Blue | Sorcery | Normal | English | Near Mint | 5 | 0.05 | Sell to Us | |
| Tribal Unity | Uncommon | Green | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| True Believer | Rare | White | Creature | Normal | English | Near Mint | 15 | 0.46 | Sell to Us | |
| Undead Gladiator | Rare | Black | Creature | Normal | English | Near Mint | 15 | 0.26 | Sell to Us | |
| Unholy Grotto | Rare | Land | Land | Normal | English | Near Mint | 14 | 1.84 | Sell to Us | |
| Venomspout Brackus | Uncommon | Green | Creature | Normal | English | Near Mint | 1 | 0.01 | Sell to Us | |
| Visara the Dreadful | Rare | Black | Creature | Normal | English | Near Mint | 16 | 2.55 | Sell to Us | |
| Voice of the Woods | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.42 | Sell to Us | |
| Voidmage Prodigy | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Walking Desecration | Uncommon | Black | Creature | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Weathered Wayfarer | Rare | White | Creature | Normal | English | Near Mint | 16 | 1.65 | Sell to Us | |
| Weird Harvest | Rare | Green | Sorcery | Normal | English | Near Mint | 11 | 0.04 | Sell to Us | |
| Wellwisher | Common | Green | Creature | Normal | English | Near Mint | 16 | 0.16 | Sell to Us | |
| Wheel and Deal | Rare | Blue | Instant | Normal | English | Near Mint | 16 | 0.21 | Sell to Us | |
| Whipcorder | Uncommon | White | Creature | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Windswept Heath | Rare | Land | Land | Normal | English | Near Mint | 12 | 17.83 | Sell to Us | |
| Wirewood Lodge | Uncommon | Land | Land | Normal | English | Near Mint | 14 | 0.63 | Sell to Us | |
| Withering Hex | Uncommon | Black | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | ||
| Wooded Foothills | Rare | Land | Land | Normal | English | Near Mint | 14 | 11.08 | Sell to Us | |
| Words of War | Rare | Red | Enchantment | Normal | English | Near Mint | 15 | 0.09 | Sell to Us | |
| Words of Waste | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Words of Wilding | Rare | Green | Enchantment | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Words of Wind | Rare | Blue | Enchantment | Normal | English | Near Mint | 5 | 0.04 | Sell to Us | |
| Words of Worship | Rare | White | Enchantment | Normal | English | Near Mint | 15 | 0.36 | Sell to Us |










