Buy List for Urza's Saga
Instructions for selling your cards to us
All sell to us orders must meet our $15 minimum.
- Fill your cart with cards you want to sell us.
- Complete the checkout process for items you wish to sell to us.
- Print your invoice and order cards as they appear on the invoice.
- Securely package your sell order and be sure to include your Paypal e-mail or address if electing to be paid via check.
- Send us the order in a timely fashion
- Send order to:
HobbyGoblins
297 37th St. N.E.
Rochester, MN 55906 - We pay you once we have verified the contents and condition. We buy Near Mint condition cards or better. If too many cards are not in acceptable condition we may return your order.
- Contact us with any additional questions.
| Image | Card Name | Rarity | Color | Type | Style | Language | Condition | Quantity Wanted | Price | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Card Name | All Rarities | All Colors | All Types | Style | Language | Condition | Quantity Wanted | Price | Sell |
| Absolute Grace | Uncommon | White | Enchantment | Normal | English | Near Mint | 14 | 0.04 | Sell to Us | |
| Absolute Law | Uncommon | White | Enchantment | Normal | English | Near Mint | 3 | 0.07 | Sell to Us | |
| Abundance | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Acidic Soil | Uncommon | Red | Sorcery | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Acridian | Common | Green | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Albino Troll | Uncommon | Green | Creature | Normal | English | Near Mint | 13 | 0.07 | Sell to Us | |
| Angelic Chorus | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.35 | Sell to Us | |
| Angelic Page | Common | White | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Annul | Common | Blue | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Arc Lightning | Common | Red | Sorcery | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Arcane Laboratory | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 11 | 0.05 | Sell to Us | |
| Argothian Elder | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Argothian Enchantress | Rare | Green | Creature | Normal | English | Near Mint | 10 | 6.00 | Sell to Us | |
| Argothian Enchantress | Rare | Green | Creature | Normal | English | Good | 16 | 4.50 | Sell to Us | |
| Argothian Swine | Common | Green | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Argothian Wurm | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.47 | Sell to Us | |
| Attunement | Rare | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Back to Basics | Rare | Blue | Enchantment | Normal | English | Near Mint | 15 | 3.80 | Sell to Us | |
| Barrin, Master Wizard | Rare | Blue | Creature | Normal | English | Near Mint | 7 | 0.04 | Sell to Us | |
| Bedlam | Rare | Red | Enchantment | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Befoul | Common | Black | Sorcery | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Bereavement | Uncommon | Black | Enchantment | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Blanchwood Armor | Uncommon | Green | Normal | English | Near Mint | 12 | 0.52 | Sell to Us | ||
| Blanchwood Treefolk | Common | Green | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Blasted Landscape | Uncommon | Land | Land | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Blood Vassal | Common | Black | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Bog Raiders | Common | Black | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Brand | Rare | Red | Instant | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Bravado | Common | Red | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Breach | Common | Black | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Brilliant Halo | Common | White | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Bulwark | Rare | Red | Enchantment | Normal | English | Near Mint | 6 | 0.04 | Sell to Us | |
| Cackling Fiend | Common | Black | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Carpet of Flowers | Uncommon | Green | Enchantment | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Carrion Beetles | Common | Black | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Catalog | Common | Blue | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Catastrophe | Rare | White | Sorcery | Normal | English | Near Mint | 16 | 0.90 | Sell to Us | |
| Cave Tiger | Common | Green | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Child of Gaea | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Chimeric Staff | Rare | Artifact | Artifact | Normal | English | Near Mint | 9 | 0.04 | Sell to Us | |
| Citanul Flute | Rare | Artifact | Artifact | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Citanul Hierophants | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.31 | Sell to Us | |
| Claws of Gix | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 3 | 0.04 | Sell to Us | |
| Clear | Uncommon | White | Instant | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Cloak of Mists | Common | Blue | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Confiscate | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Congregate | Common | White | Instant | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Congregate | Common | White | Instant | Normal | English | Mint | 16 | 0.07 | Sell to Us | |
| Contamination | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 1.10 | Sell to Us | |
| Copper Gnomes | Rare | Artifact | Artifact | Normal | English | Near Mint | 15 | 1.11 | Sell to Us | |
| Coral Merfolk | Common | Blue | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Corrupt | Common | Black | Sorcery | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Crater Hellion | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Crystal Chimes | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Curfew | Common | Blue | Instant | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Curfew | Common | Blue | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Dark Hatchling | Rare | Black | Creature | Normal | English | Near Mint | 2 | 0.04 | Sell to Us | |
| Dark Ritual | Common | Black | Normal | English | Near Mint | 11 | 0.11 | Sell to Us | ||
| Dark Ritual | Common | Black | Normal | English | Mint | 16 | 0.20 | Sell to Us | ||
| Darkest Hour | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.20 | Sell to Us | |
| Defensive Formation | Uncommon | White | Enchantment | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Despondency | Common | Black | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Destructive Urge | Uncommon | Red | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | ||
| Diabolic Servitude | Uncommon | Black | Enchantment | Normal | English | Near Mint | 16 | 0.04 | Sell to Us | |
| Disciple of Grace | Common | White | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Disciple of Law | Common | White | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Disenchant | Common | White | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Disruptive Student | Common | Blue | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Dragon Blood | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Drifting Meadow | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Dromosaur | Common | Red | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Duress | Common | Black | Sorcery | Normal | English | Mint | 13 | 0.20 | Sell to Us | |
| Eastern Paladin | Rare | Black | Creature | Normal | English | Near Mint | 11 | 0.04 | Sell to Us | |
| Elite Archers | Rare | White | Creature | Normal | English | Near Mint | 4 | 0.07 | Sell to Us | |
| Elvish Herder | Common | Green | Creature | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | |
| Elvish Herder | Common | Green | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Elvish Lyrist | Common | Green | Creature | Normal | English | Mint | 12 | 0.01 | Sell to Us | |
| Enchantment Alteration | Uncommon | Blue | Instant | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Endless Wurm | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Energy Field | Rare | Blue | Enchantment | Normal | English | Near Mint | 15 | 4.11 | Sell to Us | |
| Exhaustion | Uncommon | Blue | Sorcery | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Exhume | Common | Black | Sorcery | Normal | English | Mint | 16 | 0.20 | Sell to Us | |
| Exhume | Common | Black | Sorcery | Normal | English | Near Mint | 12 | 0.24 | Sell to Us | |
| Exploration | Rare | Green | Enchantment | Normal | English | Near Mint | 15 | 9.45 | Sell to Us | |
| Expunge | Common | Black | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Faith Healer | Rare | White | Creature | Normal | English | Near Mint | 14 | 0.08 | Sell to Us | |
| Falter | Common | Red | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Fault Line | Rare | Red | Instant | Normal | English | Near Mint | 9 | 0.04 | Sell to Us | |
| Fecundity | Uncommon | Green | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Fertile Ground | Common | Green | Enchantment | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Fiery Mantle | Common | Red | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Fluctuator | Rare | Artifact | Artifact | Normal | English | Near Mint | 15 | 0.87 | Sell to Us | |
| Fog Bank | Uncommon | Blue | Creature | Normal | English | Near Mint | 14 | 0.59 | Sell to Us | |
| Forest (347) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Forest (348) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Forest (349) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Forest (350) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Fortitude | Common | Green | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Gaea's Bounty | Common | Green | Sorcery | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Gaea's Cradle | Rare | Land | Normal | English | Fine | 16 | 11.93 | Sell to Us | ||
| Gaea's Cradle | Rare | Land | Normal | English | Near Mint | 16 | 27.38 | Sell to Us | ||
| Gaea's Cradle | Rare | Land | Normal | Portuguese | Fine | 16 | 10.80 | Sell to Us | ||
| Gaea's Embrace | Uncommon | Green | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | ||
| Gamble | Rare | Red | Sorcery | Normal | English | Near Mint | 16 | 3.18 | Sell to Us | |
| Gamble | Rare | Red | Sorcery | Normal | English | Fine | 16 | 2.54 | Sell to Us | |
| Gilded Drake | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 6.56 | Sell to Us | |
| Glorious Anthem | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.96 | Sell to Us | |
| Goblin Lackey | Uncommon | Red | Creature | Normal | English | Near Mint | 14 | 4.12 | Sell to Us | |
| Goblin Matron | Common | Red | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Goblin Matron | Common | Red | Creature | Normal | English | Near Mint | 14 | 0.16 | Sell to Us | |
| Goblin Offensive | Uncommon | Red | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Goblin Patrol | Common | Red | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Goblin Raider | Common | Red | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Goblin Spelunkers | Common | Red | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Goblin War Buggy | Common | Red | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Gorilla Warrior | Common | Green | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Grafted Skullcap | Rare | Artifact | Artifact | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Great Whale | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Greater Good | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.88 | Sell to Us | |
| Headlong Rush | Common | Red | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Healing Salve | Common | White | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Heat Ray | Common | Red | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Herald of Serra | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Hermetic Study | Common | Blue | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Hibernation | Uncommon | Blue | Instant | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Hidden Guerrillas | Uncommon | Green | Enchantment | Normal | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Hidden Herd | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Hidden Predators | Rare | Green | Enchantment | Normal | English | Near Mint | 9 | 0.04 | Sell to Us | |
| Hidden Spider | Common | Green | Enchantment | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Hollow Dogs | Common | Black | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Horseshoe Crab | Common | Blue | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Hush | Common | Green | Sorcery | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Ill-Gotten Gains | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 1.00 | Sell to Us | |
| Intrepid Hero | Rare | White | Creature | Normal | English | Near Mint | 15 | 0.38 | Sell to Us | |
| Island (338) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Karn, Silver Golem | Rare | Artifact | Normal | English | Near Mint | 15 | 1.59 | Sell to Us | ||
| Launch | Common | Blue | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Lay Waste | Common | Red | Sorcery | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Lifeline | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.60 | Sell to Us | |
| Lightning Dragon | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.41 | Sell to Us | |
| Lingering Mirage | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Looming Shade | Common | Black | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Lotus Blossom | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.47 | Sell to Us | |
| Lull | Common | Green | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Mana Leech | Uncommon | Black | Creature | Normal | English | Near Mint | 13 | 0.01 | Sell to Us | |
| Meltdown | Uncommon | Red | Sorcery | Normal | English | Near Mint | 13 | 0.01 | Sell to Us | |
| Midsummer Revel | Rare | Green | Enchantment | Normal | English | Near Mint | 4 | 0.04 | Sell to Us | |
| Mishra's Helix | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.23 | Sell to Us | |
| Monk Idealist | Uncommon | White | Creature | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Monk Realist | Common | White | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Morphling | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 3.77 | Sell to Us | |
| Mountain (343) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Mountain (343) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mountain (344) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Mountain (344) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mountain (345) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Mountain (345) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mountain (346) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Mountain (346) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| No Rest for the Wicked | Uncommon | Black | Enchantment | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Noetic Scales | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Opal Acrolith | Uncommon | White | Enchantment | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Opal Archangel | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Opal Caryatid | Common | White | Enchantment | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Opal Gargoyle | Common | White | Enchantment | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Oppression | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Order of Yawgmoth | Uncommon | Black | Creature | Normal | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Outmaneuver | Uncommon | Red | Instant | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Pacifism | Common | White | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Parasitic Bond | Uncommon | Black | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | ||
| Pariah | Rare | White | Normal | English | Near Mint | 16 | 0.87 | Sell to Us | ||
| Path of Peace | Common | White | Sorcery | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Pegasus Charger | Common | White | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Pendrell Drake | Common | Blue | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Pendrell Flux | Common | Blue | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Peregrine Drake | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Persecute | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 0.35 | Sell to Us | |
| Pestilence | Common | Black | Enchantment | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Phyrexian Colossus | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Phyrexian Ghoul | Common | Black | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Phyrexian Processor | Rare | Artifact | Artifact | Normal | English | Near Mint | 15 | 0.98 | Sell to Us | |
| Phyrexian Tower | Rare | Land | Normal | English | Near Mint | 16 | 4.06 | Sell to Us | ||
| Plains (331) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Plains (332) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Plains (333) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Plains (334) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Planar Birth | Rare | White | Sorcery | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Planar Void | Uncommon | Black | Enchantment | Normal | English | Near Mint | 16 | 0.13 | Sell to Us | |
| Polluted Mire | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Pouncing Jaguar | Common | Green | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Power Sink | Common | Blue | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Power Taint | Common | Blue | Enchantment | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Priest of Gix | Uncommon | Black | Creature | Normal | English | Near Mint | 9 | 0.05 | Sell to Us | |
| Priest of Titania | Common | Green | Creature | Normal | Chinese | Near Mint | 16 | 1.40 | Sell to Us | |
| Rain of Filth | Uncommon | Black | Instant | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Rain of Salt | Uncommon | Red | Sorcery | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Ravenous Skirge | Common | Black | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Raze | Common | Red | Sorcery | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Redeem | Uncommon | White | Instant | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Reflexes | Common | Red | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Rejuvenate | Common | Green | Sorcery | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Remembrance | Rare | White | Enchantment | Normal | English | Near Mint | 10 | 0.04 | Sell to Us | |
| Remote Isle | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Reprocess | Rare | Black | Sorcery | Normal | English | Near Mint | 8 | 0.04 | Sell to Us | |
| Rescind | Common | Blue | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Retromancer | Common | Red | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Rewind | Common | Blue | Instant | Normal | English | Mint | 16 | 0.15 | Sell to Us | |
| Rewind | Common | Blue | Instant | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Rune of Protection: Artifacts | Uncommon | White | Enchantment | Normal | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Rune of Protection: Black | Common | White | Enchantment | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Rune of Protection: Blue | Common | White | Enchantment | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Rune of Protection: Green | Common | White | Enchantment | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Rune of Protection: Red | Common | White | Enchantment | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Rune of Protection: White | Common | White | Enchantment | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Sanctum Custodian | Common | White | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Sandbar Merfolk | Common | Blue | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Scoria Wurm | Rare | Red | Creature | Normal | English | Near Mint | 10 | 0.04 | Sell to Us | |
| Scrap | Common | Red | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Seasoned Marshal | Uncommon | White | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Serra Avatar | Rare | White | Creature | Normal | English | Near Mint | 16 | 4.03 | Sell to Us | |
| Serra Zealot | Common | White | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Serra's Embrace | Uncommon | White | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | ||
| Serra's Hymn | Uncommon | White | Enchantment | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Serra's Liturgy | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Serra's Sanctum | Rare | Land | Normal | English | Near Mint | 14 | 7.57 | Sell to Us | ||
| Serra's Sanctum | Rare | Land | Normal | English | Fine | 16 | 9.00 | Sell to Us | ||
| Shimmering Barrier | Uncommon | White | Creature | Normal | English | Near Mint | 3 | 0.01 | Sell to Us | |
| Shiv's Embrace | Uncommon | Red | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | ||
| Shivan Gorge | Rare | Land | Normal | English | Near Mint | 16 | 0.17 | Sell to Us | ||
| Shivan Hellkite | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.25 | Sell to Us | |
| Show and Tell | Rare | Blue | Sorcery | Normal | English | Near Mint | 16 | 16.34 | Sell to Us | |
| Show and Tell | Rare | Blue | Sorcery | Normal | English | Very Fine | 4 | 20.00 | Sell to Us | |
| Shower of Sparks | Common | Red | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Sicken | Common | Black | Normal | English | Mint | 16 | 0.01 | Sell to Us | ||
| Silent Attendant | Common | White | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Skirge Familiar | Uncommon | Black | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Skittering Skirge | Common | Black | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Sleeper Agent | Rare | Black | Creature | Normal | English | Near Mint | 12 | 0.04 | Sell to Us | |
| Slippery Karst | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Smokestack | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 3.23 | Sell to Us | |
| Smoldering Crater | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Sneak Attack | Rare | Red | Enchantment | Normal | English | Near Mint | 15 | 11.84 | Sell to Us | |
| Somnophore | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Soul Sculptor | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Spined Fluke | Uncommon | Black | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Spire Owl | Common | Blue | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Sporogenesis | Rare | Green | Enchantment | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Steam Blast | Uncommon | Red | Sorcery | Normal | English | Near Mint | 5 | 0.01 | Sell to Us | |
| Stroke of Genius | Rare | Blue | Instant | Normal | English | Near Mint | 16 | 3.09 | Sell to Us | |
| Sunder | Rare | Blue | Instant | Normal | English | Near Mint | 16 | 0.36 | Sell to Us | |
| Swamp (339) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Swamp (339) | Common | Land | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Swamp (340) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Swamp (341) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Swamp (342) | Common | Land | Land | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Symbiosis | Common | Green | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Tainted AEther | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Telepathy | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 9 | 0.01 | Sell to Us | |
| Temporal Aperture | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.18 | Sell to Us | |
| Thran Quarry | Rare | Land | Land | Normal | English | Near Mint | 16 | 1.59 | Sell to Us | |
| Thran Turbine | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 9 | 0.05 | Sell to Us | |
| Time Spiral | Rare | Blue | Sorcery | Normal | English | Near Mint | 14 | 9.42 | Sell to Us | |
| Titania's Chosen | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Tolarian Academy | Rare | Land | Normal | English | Near Mint | 16 | 15.60 | Sell to Us | ||
| Tolarian Academy | Rare | Land | Normal | English | Very Fine | 16 | 12.59 | Sell to Us | ||
| Tolarian Winds | Common | Blue | Instant | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Treefolk Seedlings | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Treetop Rangers | Common | Green | Creature | Normal | English | Mint | 16 | 0.01 | Sell to Us | |
| Turnabout | Uncommon | Blue | Instant | Normal | English | Near Mint | 15 | 0.52 | Sell to Us | |
| Umbilicus | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
