Buy List for Lorwyn
Instructions for selling your cards to us
All sell to us orders must meet our $15 minimum.
- Fill your cart with cards you want to sell us.
- Complete the checkout process for items you wish to sell to us.
- Print your invoice and order cards as they appear on the invoice.
- Securely package your sell order and be sure to include your Paypal e-mail or address if electing to be paid via check.
- Send us the order in a timely fashion
- Send order to:
HobbyGoblins
297 37th St. N.E.
Rochester, MN 55906 - We pay you once we have verified the contents and condition. We buy Near Mint condition cards or better. If too many cards are not in acceptable condition we may return your order.
- Contact us with any additional questions.
| Image | Card Name | Rarity | Color | Type | Style | Language | Condition | Quantity Wanted | Price | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Card Name | All Rarities | All Colors | All Types | Style | Language | Condition | Quantity Wanted | Price | Sell |
| Ajani Goldmane | Rare | White | Normal | English | Near Mint | 16 | 3.49 | Sell to Us | ||
| Amoeboid Changeling | Common | Blue | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Ancient Amphitheater | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Ashling the Pilgrim | Rare | Red | Normal | English | Near Mint | 15 | 0.09 | Sell to Us | ||
| Auntie's Hovel | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.28 | Sell to Us | |
| Austere Command | Rare | White | Sorcery | Normal | English | Near Mint | 16 | 0.53 | Sell to Us | |
| Avatar (Token) | Common | White | Normal | English | Near Mint | 16 | 0.18 | Sell to Us | ||
| Battle Mastery | Uncommon | White | Enchantment | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Battle Mastery | Uncommon | White | Enchantment | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Battlewand Oak | Common | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Battlewand Oak | Common | Green | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Beast (Token) | Common | Green | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | ||
| Benthicore | Uncommon | Blue | Creature | Foil | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Boggart Harbinger | Uncommon | Black | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Boggart Mob | Rare | Black | Creature | Normal | English | Near Mint | 14 | 0.06 | Sell to Us | |
| Boggart Shenanigans | Uncommon | Red | Normal | English | Near Mint | 13 | 0.01 | Sell to Us | ||
| Briarhorn | Uncommon | Green | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Brigid, Hero of Kinsbaile | Rare | White | Normal | English | Near Mint | 9 | 0.06 | Sell to Us | ||
| Brion Stoutarm | Rare | Multi | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | ||
| Burrenton Forge-Tender | Uncommon | White | Creature | Normal | English | Near Mint | 12 | 0.08 | Sell to Us | |
| Burrenton Forge-Tender | Uncommon | White | Creature | Foil | English | Near Mint | 16 | 0.41 | Sell to Us | |
| Cairn Wanderer | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.30 | Sell to Us | |
| Captivating Glance | Uncommon | Blue | Enchantment | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Caterwauling Boggart | Common | Red | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Cenn's Heir | Common | White | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Chandra Nalaar | Rare | Red | Normal | English | Near Mint | 16 | 1.47 | Sell to Us | ||
| Changeling Hero | Uncommon | White | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Changeling Titan | Uncommon | Green | Creature | Foil | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Cloudthresher | Rare | Green | Creature | Normal | English | Near Mint | 12 | 0.33 | Sell to Us | |
| Crib Swap | Uncommon | White | Normal | English | Near Mint | 16 | 0.03 | Sell to Us | ||
| Crib Swap | Uncommon | White | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Crush Underfoot | Uncommon | Red | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Cryptic Command | Rare | Blue | Instant | Normal | English | Near Mint | 14 | 6.91 | Sell to Us | |
| Dauntless Dourbark | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.49 | Sell to Us | |
| Deathrender | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.53 | Sell to Us | |
| Dolmen Gate | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.47 | Sell to Us | |
| Doran, the Siege Tower | Rare | Multi | Normal | English | Near Mint | 15 | 1.33 | Sell to Us | ||
| Dread | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.41 | Sell to Us | |
| Drowner of Secrets | Uncommon | Blue | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Ego Erasure | Uncommon | Blue | Foil | English | Near Mint | 13 | 0.01 | Sell to Us | ||
| Elemental Shaman (Token) | Common | Red | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Elvish Branchbender | Common | Green | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Elvish Harbinger | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.54 | Sell to Us | |
| Elvish Harbinger | Uncommon | Green | Creature | Foil | English | Near Mint | 16 | 0.25 | Sell to Us | |
| Elvish Promenade | Uncommon | Green | Foil | English | Near Mint | 16 | 0.18 | Sell to Us | ||
| Elvish Promenade | Uncommon | Green | Normal | English | Near Mint | 16 | 1.80 | Sell to Us | ||
| Entangling Trap | Uncommon | White | Enchantment | Foil | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Epic Proportions | Rare | Green | Enchantment | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Ethereal Whiskergill | Uncommon | Blue | Creature | Foil | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Eyeblight's Ending | Common | Black | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Eyes of the Wisent | Rare | Green | Normal | English | Near Mint | 5 | 0.04 | Sell to Us | ||
| Facevaulter | Common | Black | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Faerie Harbinger | Uncommon | Blue | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Faerie Tauntings | Uncommon | Black | Normal | English | Near Mint | 7 | 0.01 | Sell to Us | ||
| Faerie Tauntings | Uncommon | Black | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Faerie Trickery | Common | Blue | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Fallowsage | Uncommon | Blue | Creature | Foil | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Familiar's Ruse | Uncommon | Blue | Instant | Normal | English | Near Mint | 6 | 0.06 | Sell to Us | |
| Familiar's Ruse | Uncommon | Blue | Instant | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Final Revels | Uncommon | Black | Sorcery | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Flamekin Bladewhirl | Uncommon | Red | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Flamekin Harbinger | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.04 | Sell to Us | |
| Flamekin Harbinger | Uncommon | Red | Creature | Foil | English | Near Mint | 16 | 0.43 | Sell to Us | |
| Flamekin Spitfire | Uncommon | Red | Creature | Foil | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Fodder Launch | Uncommon | Black | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Forced Fruition | Rare | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.35 | Sell to Us | |
| Forest (298) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Gaddock Teeg | Rare | Multi | Normal | English | Near Mint | 16 | 1.59 | Sell to Us | ||
| Galepowder Mage | Rare | White | Creature | Normal | English | Near Mint | 13 | 0.06 | Sell to Us | |
| Garruk Wildspeaker | Rare | Green | Normal | English | Near Mint | 15 | 1.63 | Sell to Us | ||
| Ghostly Changeling | Uncommon | Black | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Giant Harbinger | Uncommon | Red | Creature | Foil | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Gilt-Leaf Ambush | Common | Green | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Gilt-Leaf Palace | Rare | Land | Land | Normal | English | Near Mint | 15 | 0.52 | Sell to Us | |
| Glarewielder | Uncommon | Red | Creature | Foil | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Glen Elendra Pranksters | Uncommon | Blue | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Goatnapper | Uncommon | Red | Creature | Foil | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Goblin Rogue (Token) | Common | Black | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Green Elemental (Token) | Common | Green | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Guardian of Cloverdell | Uncommon | Green | Creature | Foil | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Guile | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.20 | Sell to Us | |
| Hamletback Goliath | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Hearthcage Giant | Uncommon | Red | Creature | Foil | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Heat Shimmer | Rare | Red | Sorcery | Normal | English | Near Mint | 2 | 0.04 | Sell to Us | |
| Hoarder's Greed | Uncommon | Black | Sorcery | Foil | English | Near Mint | 14 | 0.01 | Sell to Us | |
| Hoofprints of the Stag | Rare | White | Normal | English | Near Mint | 8 | 0.05 | Sell to Us | ||
| Horde of Notions | Rare | Multi | Normal | English | Near Mint | 14 | 0.07 | Sell to Us | ||
| Hostility | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.21 | Sell to Us | |
| Howltooth Hollow | Rare | Land | Land | Normal | English | Near Mint | 14 | 0.04 | Sell to Us | |
| Hunter of Eyeblights | Uncommon | Black | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Immaculate Magistrate | Rare | Green | Creature | Normal | English | Near Mint | 16 | 2.87 | Sell to Us | |
| Imperious Perfect | Uncommon | Green | Creature | Normal | English | Near Mint | 15 | 2.89 | Sell to Us | |
| Incandescent Soulstoke | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.46 | Sell to Us | |
| Incendiary Command | Rare | Red | Sorcery | Normal | English | Near Mint | 2 | 0.04 | Sell to Us | |
| Incremental Growth | Uncommon | Green | Sorcery | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Inner-Flame Igniter | Uncommon | Red | Creature | Foil | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Island (286) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Island (287) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Island (288) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Island (289) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Jace Beleren | Rare | Blue | Normal | English | Near Mint | 16 | 3.25 | Sell to Us | ||
| Jagged-Scar Archers | Uncommon | Green | Creature | Foil | English | Near Mint | 16 | 0.22 | Sell to Us | |
| Jagged-Scar Archers | Uncommon | Green | Creature | Normal | English | Near Mint | 11 | 0.88 | Sell to Us | |
| Judge of Currents | Common | White | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Kithkin Harbinger | Uncommon | White | Creature | Foil | English | Near Mint | 13 | 0.01 | Sell to Us | |
| Kithkin Mourncaller | Uncommon | Green | Creature | Foil | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Kithkin Soldier (Token) | Common | White | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Knight of Meadowgrain | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.69 | Sell to Us | |
| Knucklebone Witch | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Lammastide Weave | Uncommon | Green | Instant | Foil | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Lignify | Common | Green | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Liliana Vess | Rare | Black | Normal | English | Near Mint | 16 | 3.49 | Sell to Us | ||
| Lys Alana Huntmaster | Common | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Lys Alana Huntmaster | Common | Green | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Lys Alana Scarblade | Uncommon | Black | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mad Auntie | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Marsh Flitter | Uncommon | Black | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Masked Admirers | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Merfolk Wizard (Token) | Common | Blue | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Merrow Commerce | Uncommon | Blue | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | ||
| Merrow Commerce | Uncommon | Blue | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Merrow Harbinger | Uncommon | Blue | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Merrow Reejerey | Uncommon | Blue | Creature | Normal | English | Near Mint | 16 | 1.04 | Sell to Us | |
| Merrow Reejerey | Uncommon | Blue | Creature | Foil | English | Near Mint | 16 | 0.90 | Sell to Us | |
| Militia's Pride | Rare | White | Normal | English | Near Mint | 16 | 0.41 | Sell to Us | ||
| Mirror Entity | Rare | White | Creature | Normal | English | Near Mint | 15 | 1.81 | Sell to Us | |
| Mistbind Clique | Rare | Blue | Creature | Normal | English | Near Mint | 12 | 0.98 | Sell to Us | |
| Moonglove Winnower | Common | Black | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mosswort Bridge | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.45 | Sell to Us | |
| Mountain (294) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Mountain (295) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Mountain (296) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Mountain (297) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Mudbutton Torchrunner | Common | Red | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Mulldrifter | Common | Blue | Creature | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | |
| Nameless Inversion | Common | Black | Foil | English | Near Mint | 15 | 0.05 | Sell to Us | ||
| Nath of the Gilt-Leaf | Rare | Multi | Normal | English | Near Mint | 16 | 0.91 | Sell to Us | ||
| Nectar Faerie | Uncommon | Black | Creature | Foil | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Nectar Faerie | Uncommon | Black | Creature | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Needle Drop | Common | Red | Instant | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Nettlevine Blight | Rare | Black | Enchantment | Normal | English | Near Mint | 9 | 0.04 | Sell to Us | |
| Nova Chaser | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.60 | Sell to Us | |
| Oakgnarl Warrior | Common | Green | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Oblivion Ring | Common | White | Enchantment | Normal | English | Near Mint | 16 | 0.23 | Sell to Us | |
| Oona's Prowler | Rare | Black | Creature | Normal | English | Near Mint | 14 | 0.27 | Sell to Us | |
| Peppersmoke | Common | Black | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Plains (282) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Plains (283) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Plains (284) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Plains (285) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Pollen Lullaby | Uncommon | White | Instant | Foil | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Ponder | Common | Blue | Sorcery | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Primal Command | Rare | Green | Sorcery | Normal | English | Near Mint | 16 | 1.10 | Sell to Us | |
| Profane Command | Rare | Black | Sorcery | Normal | English | Near Mint | 14 | 0.51 | Sell to Us | |
| Protective Bubble | Common | Blue | Enchantment | Normal | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Prowess of the Fair | Uncommon | Black | Normal | English | Near Mint | 10 | 0.01 | Sell to Us | ||
| Prowess of the Fair | Uncommon | Black | Foil | English | Near Mint | 15 | 0.01 | Sell to Us | ||
| Purity | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.24 | Sell to Us | |
| Rebellion of the Flamekin | Uncommon | Red | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Rings of Brighthearth | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.24 | Sell to Us | |
| Runed Stalactite | Common | Artifact | Artifact | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Scattering Stroke | Uncommon | Blue | Instant | Foil | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Scion of Oona | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 1.51 | Sell to Us | |
| Secluded Glen | Rare | Land | Land | Normal | English | Near Mint | 11 | 0.38 | Sell to Us | |
| Seedguide Ash | Uncommon | Green | Creature | Foil | English | Near Mint | 16 | 0.11 | Sell to Us | |
| Sentry Oak | Uncommon | White | Creature | Foil | English | Near Mint | 15 | 0.01 | Sell to Us | |
| Shapesharer | Rare | Blue | Creature | Normal | English | Near Mint | 14 | 0.09 | Sell to Us | |
| Shapeshifter (Token) | Common | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Shelldock Isle | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Shimmering Grotto | Common | Land | Land | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Shriekmaw | Uncommon | Black | Creature | Foil | English | Near Mint | 15 | 0.20 | Sell to Us | |
| Silvergill Adept | Uncommon | Blue | Creature | Foil | English | Near Mint | 16 | 0.60 | Sell to Us | |
| Skeletal Changeling | Common | Black | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Sower of Temptation | Rare | Blue | Creature | Normal | English | Near Mint | 15 | 4.47 | Sell to Us | |
| Spellstutter Sprite | Common | Blue | Creature | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Spinerock Knoll | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Springleaf Drum | Common | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Springleaf Drum | Common | Artifact | Artifact | Foil | English | Near Mint | 16 | 0.11 | Sell to Us | |
| Squeaking Pie Sneak | Uncommon | Black | Creature | Foil | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Stonybrook Angler | Common | Blue | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Streambed Aquitects | Common | Blue | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Summon the School | Uncommon | White | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Surgespanner | Rare | Blue | Creature | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Swamp (290) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Swamp (291) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Swamp (292) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Swamp (293) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Sygg, River Guide | Rare | Multi | Normal | English | Near Mint | 12 | 0.04 | Sell to Us | ||
| Sylvan Echoes | Uncommon | Green | Enchantment | Foil | English | Near Mint | 13 | 0.01 | Sell to Us | |
| Tar Pitcher | Uncommon | Red | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Thorn of Amethyst | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.36 | Sell to Us | |
| Thorntooth Witch | Uncommon | Black | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Thoughtseize | Rare | Black | Sorcery | Normal | English | Near Mint | 16 | 15.75 | Sell to Us | |
| Thoughtweft Trio | Rare | White | Creature | Normal | English | Near Mint | 13 | 0.06 | Sell to Us | |
| Thousand-Year Elixir | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.59 | Sell to Us | |
| Thundercloud Shaman | Uncommon | Red | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Timber Protector | Rare | Green | Creature | Normal | English | Near Mint | 16 | 1.80 | Sell to Us | |
| Treefolk Harbinger | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.67 | Sell to Us | |
| Treefolk Harbinger | Uncommon | Green | Creature | Foil | English | Near Mint | 16 | 0.70 | Sell to Us | |
| Turtleshell Changeling | Uncommon | Blue | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Veteran of the Depths | Uncommon | White | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Vigor | Rare | Green | Creature | Normal | English | Near Mint | 16 | 4.04 | Sell to Us | |
| Vivid Crag | Uncommon | Land | Land | Normal | English | Near Mint | 14 | 0.14 | Sell to Us | |
| Vivid Crag | Uncommon | Land | Land | Foil | English | Near Mint | 16 | 0.13 | Sell to Us | |
| Vivid Creek | Uncommon | Land | Land | Normal | English | Near Mint | 14 | 0.14 | Sell to Us | |
| Vivid Creek | Uncommon | Land | Land | Foil | English | Near Mint | 16 | 0.22 | Sell to Us | |
| Vivid Grove | Uncommon | Land | Land | Foil | English | Near Mint | 16 | 0.25 | Sell to Us | |
| Vivid Grove | Uncommon | Land | Land | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Vivid Marsh | Uncommon | Land | Land | Normal | English | Near Mint | 16 | 0.14 | Sell to Us | |
| Vivid Marsh | Uncommon | Land | Land | Foil | English | Near Mint | 16 | 0.60 | Sell to Us | |
| Vivid Meadow | Uncommon | Land | Land | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | |
| Vivid Meadow | Uncommon | Land | Land | Foil | English | Near Mint | 16 | 0.16 | Sell to Us | |
| Wanderwine Hub | Rare | Land | Land | Normal | English | Near Mint | 12 | 0.41 | Sell to Us | |
| Wanderwine Prophets | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.24 | Sell to Us | |
| White Elemental (Token) | Common | White | Normal | English | Near Mint | 16 | 0.07 | Sell to Us | ||
| Wild Ricochet | Rare | Red | Instant | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Windbrisk Heights | Rare | Land | Land | Normal | English | Near Mint | 16 | 1.69 | Sell to Us | |
| Wizened Cenn | Uncommon | White | Creature | Foil | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Wolf (Token) | Common | Green | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Woodland Changeling | Common | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Woodland Guidance | Uncommon | Green | Sorcery | Foil | English | Near Mint | 12 | 0.01 | Sell to Us | |
| Wort, Boggart Auntie | Rare | Multi | Normal | English | Near Mint | 16 | 0.22 | Sell to Us | ||
| Wren's Run Packmaster | Rare | Green | Creature | Normal | English | Near Mint | 16 | 1.12 | Sell to Us | |
| Wren's Run Vanquisher | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.52 | Sell to Us | |
| Wydwen, the Biting Gale | Rare | Multi | Normal | English | Near Mint | 15 | 0.04 | Sell to Us |










