Buy List for Magic 2011 Core Set
Instructions for selling your cards to us
All sell to us orders must meet our $15 minimum.
- Fill your cart with cards you want to sell us.
- Complete the checkout process for items you wish to sell to us.
- Print your invoice and order cards as they appear on the invoice.
- Securely package your sell order and be sure to include your Paypal e-mail or address if electing to be paid via check.
- Send us the order in a timely fashion
- Send order to:
HobbyGoblins
297 37th St. N.E.
Rochester, MN 55906 - We pay you once we have verified the contents and condition. We buy Near Mint condition cards or better. If too many cards are not in acceptable condition we may return your order.
- Contact us with any additional questions.
| Image | Card Name | Rarity | Color | Type | Style | Language | Condition | Quantity Wanted | Price | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Card Name | All Rarities | All Colors | All Types | Style | Language | Condition | Quantity Wanted | Price | Sell |
| Acidic Slime | Uncommon | Green | Creature | Normal | English | Near Mint | 16 | 0.04 | Sell to Us | |
| Ajani Goldmane | Mythic | White | Normal | English | Near Mint | 16 | 3.78 | Sell to Us | ||
| Ajani's Pridemate | Uncommon | White | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Ancient Hellkite | Rare | Red | Creature | Normal | English | Near Mint | 10 | 0.09 | Sell to Us | |
| Angelic Arbiter | Rare | White | Creature | Normal | English | Near Mint | 16 | 0.36 | Sell to Us | |
| Baneslayer Angel | Mythic | White | Creature | Normal | English | Near Mint | 16 | 3.95 | Sell to Us | |
| Baneslayer Angel | Mythic | White | Creature | Foil | English | Near Mint | 16 | 11.25 | Sell to Us | |
| Birds of Paradise | Rare | Green | Creature | Normal | English | Near Mint | 16 | 1.54 | Sell to Us | |
| Black Knight | Uncommon | Black | Creature | Normal | English | Near Mint | 4 | 0.01 | Sell to Us | |
| Blood Tithe | Common | Black | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Brittle Effigy | Rare | Artifact | Artifact | Normal | English | Near Mint | 10 | 0.05 | Sell to Us | |
| Call to Mind | Uncommon | Blue | Sorcery | Normal | English | Near Mint | 13 | 0.14 | Sell to Us | |
| Captivating Vampire | Rare | Black | Creature | Normal | English | Near Mint | 16 | 2.61 | Sell to Us | |
| Chandra Nalaar | Mythic | Red | Normal | English | Near Mint | 16 | 1.53 | Sell to Us | ||
| Chandra's Spitfire | Uncommon | Red | Creature | Normal | English | Near Mint | 11 | 0.01 | Sell to Us | |
| Clone | Rare | Blue | Creature | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Condemn | Uncommon | White | Instant | Normal | English | Near Mint | 16 | 0.04 | Sell to Us | |
| Conundrum Sphinx | Rare | Blue | Creature | Normal | English | Near Mint | 7 | 0.04 | Sell to Us | |
| Crystal Ball | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 9 | 0.05 | Sell to Us | |
| Cultivate | Common | Green | Sorcery | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Dark Tutelage | Rare | Black | Enchantment | Normal | English | Near Mint | 15 | 0.04 | Sell to Us | |
| Day of Judgment | Rare | White | Sorcery | Normal | English | Near Mint | 15 | 1.06 | Sell to Us | |
| Demon of Death's Gate | Mythic | Black | Creature | Normal | English | Near Mint | 16 | 1.00 | Sell to Us | |
| Demon's Horn | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 2 | 0.01 | Sell to Us | |
| Diabolic Tutor | Uncommon | Black | Sorcery | Normal | English | Near Mint | 2 | 0.18 | Sell to Us | |
| Doom Blade | Common | Black | Instant | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Dragonskull Summit | Rare | Land | Land | Normal | English | Near Mint | 13 | 1.32 | Sell to Us | |
| Drowned Catacomb | Rare | Land | Land | Normal | English | Near Mint | 10 | 3.23 | Sell to Us | |
| Duress | Common | Black | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Elixir of Immortality | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 11 | 0.15 | Sell to Us | |
| Elvish Archdruid | Rare | Green | Creature | Normal | English | Near Mint | 16 | 0.45 | Sell to Us | |
| Ember Hauler | Uncommon | Red | Creature | Normal | English | Near Mint | 7 | 0.04 | Sell to Us | |
| Fauna Shaman | Rare | Green | Creature | Normal | English | Near Mint | 11 | 1.07 | Sell to Us | |
| Fire Servant | Uncommon | Red | Creature | Normal | English | Near Mint | 16 | 0.06 | Sell to Us | |
| Forest (249) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Frost Titan | Mythic | Blue | Creature | Normal | English | Near Mint | 16 | 0.44 | Sell to Us | |
| Gaea's Revenge | Mythic | Green | Creature | Normal | English | Near Mint | 15 | 0.51 | Sell to Us | |
| Garruk Wildspeaker | Mythic | Green | Normal | English | Near Mint | 14 | 2.56 | Sell to Us | ||
| Garruk Wildspeaker | Mythic | Green | Foil | English | Near Mint | 16 | 4.50 | Sell to Us | ||
| Garruk's Companion | Common | Green | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Garruk's Packleader | Uncommon | Green | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Giant Growth | Common | Green | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Glacial Fortress | Rare | Land | Land | Normal | English | Near Mint | 16 | 2.71 | Sell to Us | |
| Goblin Chieftain | Rare | Red | Creature | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Grave Titan | Mythic | Black | Creature | Normal | English | Near Mint | 16 | 4.42 | Sell to Us | |
| Grave Titan | Mythic | Black | Creature | Normal | Chinese | Near Mint | 16 | 8.55 | Sell to Us | |
| Grave Titan | Mythic | Black | Creature | Foil | English | Near Mint | 16 | 9.13 | Sell to Us | |
| Haunting Echoes | Rare | Black | Sorcery | Normal | English | Near Mint | 10 | 0.04 | Sell to Us | |
| Hoarding Dragon | Rare | Red | Creature | Normal | English | Near Mint | 12 | 0.06 | Sell to Us | |
| Honor of the Pure | Rare | White | Enchantment | Normal | English | Near Mint | 16 | 1.20 | Sell to Us | |
| Inferno Titan | Mythic | Red | Creature | Normal | English | Near Mint | 16 | 1.73 | Sell to Us | |
| Island (234) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Island (235) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Island (236) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Island (237) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Jace Beleren | Mythic | Blue | Normal | English | Near Mint | 14 | 3.23 | Sell to Us | ||
| Jace's Erasure | Common | Blue | Enchantment | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Jace's Ingenuity | Uncommon | Blue | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Knight Exemplar | Rare | White | Creature | Normal | English | Near Mint | 15 | 1.37 | Sell to Us | |
| Leyline of Anticipation | Rare | Blue | Enchantment | Normal | English | Near Mint | 15 | 0.08 | Sell to Us | |
| Leyline of Punishment | Rare | Red | Enchantment | Normal | English | Near Mint | 14 | 0.08 | Sell to Us | |
| Leyline of Sanctity | Rare | White | Enchantment | Normal | English | Near Mint | 12 | 1.49 | Sell to Us | |
| Leyline of the Void | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.26 | Sell to Us | |
| Leyline of Vitality | Rare | Green | Enchantment | Normal | English | Near Mint | 12 | 0.35 | Sell to Us | |
| Lightning Bolt | Common | Red | Instant | Normal | English | Near Mint | 16 | 0.17 | Sell to Us | |
| Liliana Vess | Mythic | Black | Normal | English | Near Mint | 15 | 4.32 | Sell to Us | ||
| Liliana's Caress | Uncommon | Black | Enchantment | Normal | English | Near Mint | 16 | 0.77 | Sell to Us | |
| Liliana's Specter | Common | Black | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Llanowar Elves | Common | Green | Creature | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Magma Phoenix | Rare | Red | Creature | Normal | English | Near Mint | 13 | 0.04 | Sell to Us | |
| Mana Leak | Common | Blue | Instant | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Mass Polymorph | Rare | Blue | Sorcery | Normal | English | Near Mint | 13 | 0.08 | Sell to Us | |
| Merfolk Sovereign | Rare | Blue | Creature | Normal | English | Near Mint | 16 | 0.10 | Sell to Us | |
| Mitotic Slime | Rare | Green | Creature | Normal | English | Near Mint | 2 | 0.04 | Sell to Us | |
| Mountain (242) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Mountain (243) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Mountain (244) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Mountain (245) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Mystifying Maze | Rare | Land | Land | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Nantuko Shade | Rare | Black | Creature | Normal | English | Near Mint | 13 | 0.09 | Sell to Us | |
| Obstinate Baloth | Rare | Green | Creature | Normal | English | Near Mint | 5 | 0.06 | Sell to Us | |
| Ornithopter | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 12 | 0.05 | Sell to Us | |
| Overwhelming Stampede | Rare | Green | Sorcery | Normal | English | Near Mint | 15 | 0.38 | Sell to Us | |
| Phylactery Lich | Rare | Black | Creature | Normal | English | Near Mint | 16 | 0.09 | Sell to Us | |
| Plains (230) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Plains (231) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Plains (232) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Plains (233) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Platinum Angel | Mythic | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.63 | Sell to Us | |
| Preordain | Common | Blue | Sorcery | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Primeval Titan | Mythic | Green | Creature | Normal | English | Near Mint | 16 | 8.66 | Sell to Us | |
| Pyretic Ritual | Common | Red | Instant | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Pyroclasm | Uncommon | Red | Sorcery | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Reassembling Skeleton | Uncommon | Black | Creature | Normal | English | Near Mint | 8 | 0.01 | Sell to Us | |
| Redirect | Rare | Blue | Instant | Normal | English | Near Mint | 9 | 0.07 | Sell to Us | |
| Relentless Rats | Uncommon | Black | Creature | Normal | English | Near Mint | 7 | 0.53 | Sell to Us | |
| Reverberate | Rare | Red | Instant | Normal | English | Near Mint | 16 | 0.28 | Sell to Us | |
| Rootbound Crag | Rare | Land | Land | Normal | English | Near Mint | 16 | 1.24 | Sell to Us | |
| Royal Assassin | Rare | Black | Creature | Normal | English | Near Mint | 12 | 0.09 | Sell to Us | |
| Serra Ascendant | Rare | White | Creature | Normal | English | Near Mint | 12 | 1.54 | Sell to Us | |
| Sign in Blood | Common | Black | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Silence | Rare | White | Instant | Normal | English | Near Mint | 16 | 0.40 | Sell to Us | |
| Solemn Offering | Common | White | Sorcery | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | |
| Steel Overseer | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 1.79 | Sell to Us | |
| Stormtide Leviathan | Rare | Blue | Creature | Normal | English | Near Mint | 15 | 0.39 | Sell to Us | |
| Sun Titan | Mythic | White | Creature | Normal | English | Near Mint | 16 | 2.87 | Sell to Us | |
| Sunpetal Grove | Rare | Land | Land | Normal | English | Near Mint | 16 | 1.22 | Sell to Us | |
| Swamp (238) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Swamp (239) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Swamp (240) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Swamp (241) | Common | Land | Normal | English | Near Mint | 16 | 0.01 | Sell to Us | ||
| Sword of Vengeance | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.58 | Sell to Us | |
| Sylvan Ranger | Common | Green | Creature | Normal | English | Near Mint | 16 | 0.05 | Sell to Us | |
| Temple Bell | Rare | Artifact | Artifact | Normal | English | Near Mint | 16 | 0.08 | Sell to Us | |
| Time Reversal | Mythic | Blue | Sorcery | Normal | English | Near Mint | 15 | 0.06 | Sell to Us | |
| Traumatize | Rare | Blue | Sorcery | Normal | English | Near Mint | 16 | 1.04 | Sell to Us | |
| Voltaic Key | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 1 | 0.13 | Sell to Us | |
| Wall of Frost | Uncommon | Blue | Creature | Normal | English | Near Mint | 7 | 0.05 | Sell to Us | |
| War Priest of Thune | Uncommon | White | Creature | Normal | English | Near Mint | 7 | 0.06 | Sell to Us | |
| Whispersilk Cloak | Uncommon | Artifact | Artifact | Normal | English | Near Mint | 1 | 0.54 | Sell to Us | |
| White Knight | Uncommon | White | Creature | Normal | English | Near Mint | 14 | 0.01 | Sell to Us |










