Coldsnap
| Image | Card Name | Rarity | Color | Type | Style | Language | Condition | Quantity | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Card Name | All Rarities | All Colors | All Types | Style | Language | Condition | Quantity | Price | Buy |
| Adarkar Valkyrie | Rare | White | Normal | English | Near Mint | 1 | 10.09 | |||
| Allosaurus Rider | Rare | Green | Creature | Normal | English | Near Mint | 2 | 0.67 | ||
| Arctic Nishoba | Uncommon | Green | Creature | Foil | English | Near Mint | 1 | 0.40 | ||
| Aurochs Herd | Common | Green | Creature | Normal | English | Near Mint | 1 | 0.08 | ||
| Balduvian Rage | Uncommon | Red | Instant | Normal | English | Near Mint | 3 | 0.05 | ||
| Boreal Centaur | Common | Green | Normal | English | Near Mint | 23 | 0.05 | |||
| Boreal Druid | Common | Green | Foil | English | Near Mint | 2 | 2.22 | |||
| Boreal Griffin | Common | White | Normal | English | Near Mint | 6 | 0.08 | |||
| Boreal Shelf | Uncommon | Land | Foil | English | Near Mint | 2 | 1.99 | |||
| Brooding Saurian | Rare | Green | Creature | Normal | English | Near Mint | 6 | 0.19 | ||
| Bull Aurochs | Common | Green | Creature | Foil | English | Near Mint | 1 | 0.22 | ||
| Bull Aurochs | Common | Green | Creature | Normal | English | Near Mint | 10 | 0.02 | ||
| Chill to the Bone | Common | Black | Instant | Normal | English | Near Mint | 17 | 0.02 | ||
| Chilling Shade | Common | Black | Normal | English | Near Mint | 18 | 0.02 | |||
| Controvert | Uncommon | Blue | Instant | Foil | English | Near Mint | 1 | 0.99 | ||
| Counterbalance | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 2 | 8.07 | ||
| Cover of Winter | Rare | White | Normal | English | Near Mint | 16 | 0.19 | |||
| Cryoclasm | Uncommon | Red | Sorcery | Normal | English | Near Mint | 5 | 0.05 | ||
| Deepfire Elemental | Uncommon | Multi | Creature | Foil | English | Near Mint | 1 | 0.66 | ||
| Deepfire Elemental | Uncommon | Multi | Creature | Normal | English | Near Mint | 2 | 0.05 | ||
| Diamond Faerie | Rare | Multi | Normal | English | Near Mint | 7 | 0.19 | |||
| Disciple of Tevesh Szat | Common | Black | Creature | Normal | English | Near Mint | 19 | 0.02 | ||
| Drelnoch | Common | Blue | Creature | Foil | English | Near Mint | 1 | 0.30 | ||
| Drelnoch | Common | Blue | Creature | Normal | English | Near Mint | 22 | 0.02 | ||
| Earthen Goo | Uncommon | Red | Creature | Normal | English | Near Mint | 6 | 0.05 | ||
| Feast of Flesh | Common | Black | Sorcery | Normal | English | Near Mint | 21 | 0.02 | ||
| Frost Raptor | Common | Blue | Foil | English | Near Mint | 1 | 0.30 | |||
| Frost Raptor | Common | Blue | Normal | English | Near Mint | 19 | 0.02 | |||
| Frostweb Spider | Common | Green | Foil | English | Near Mint | 2 | 0.22 | |||
| Frostweb Spider | Common | Green | Normal | English | Near Mint | 6 | 0.05 | |||
| Frozen Solid | Common | Blue | Enchantment | Normal | English | Near Mint | 7 | 0.02 | ||
| Fury of the Horde | Rare | Red | Sorcery | Normal | English | Near Mint | 2 | 0.19 | ||
| Garza Zol, Plague Queen | Rare | Multi | Normal | English | Near Mint | 1 | 0.59 | |||
| Garza's Assassin | Rare | Black | Creature | Normal | English | Near Mint | 4 | 0.19 | ||
| Gelid Shackles | Common | White | Foil | English | Near Mint | 1 | 0.50 | |||
| Gelid Shackles | Common | White | Normal | English | Near Mint | 20 | 0.07 | |||
| Goblin Furrier | Common | Red | Creature | Normal | English | Near Mint | 15 | 0.05 | ||
| Goblin Rimerunner | Common | Red | Normal | English | Near Mint | 23 | 0.02 | |||
| Greater Stone Spirit | Uncommon | Red | Creature | Foil | English | Near Mint | 1 | 0.40 | ||
| Gristle Grinner | Uncommon | Black | Creature | Normal | English | Near Mint | 3 | 0.05 | ||
| Heidar, Rimewind Master | Rare | Blue | Normal | English | Near Mint | 18 | 0.19 | |||
| Hibernation's End | Rare | Green | Enchantment | Normal | English | Near Mint | 5 | 0.23 | ||
| Icefall | Common | Red | Sorcery | Foil | English | Near Mint | 1 | 0.70 | ||
| Into the North | Common | Green | Sorcery | Normal | English | Near Mint | 3 | 0.09 | ||
| Jester's Scepter | Rare | Artifact | Artifact | Normal | English | Near Mint | 1 | 0.46 | ||
| Jokulmorder | Rare | Blue | Creature | Normal | English | Near Mint | 1 | 0.30 | ||
| Jotun Grunt | Uncommon | White | Creature | Normal | English | Near Mint | 1 | 1.40 | ||
| Karplusan Minotaur | Rare | Red | Creature | Normal | English | Near Mint | 8 | 0.19 | ||
| Karplusan Wolverine | Common | Red | Normal | English | Near Mint | 2 | 0.02 | |||
| Kjeldoran Gargoyle | Uncommon | White | Creature | Foil | English | Near Mint | 1 | 0.40 | ||
| Kjeldoran Gargoyle | Uncommon | White | Creature | Normal | English | Near Mint | 54 | 0.05 | ||
| Kjeldoran Javelineer | Common | White | Creature | Foil | English | Near Mint | 1 | 0.22 | ||
| Kjeldoran Javelineer | Common | White | Creature | Normal | English | Near Mint | 15 | 0.02 | ||
| Kjeldoran Outrider | Common | White | Creature | Normal | English | Near Mint | 22 | 0.02 | ||
| Kjeldoran War Cry | Common | White | Instant | Normal | English | Near Mint | 17 | 0.02 | ||
| Krovikan Scoundrel | Common | Black | Creature | Foil | English | Near Mint | 1 | 0.22 | ||
| Krovikan Scoundrel | Common | Black | Creature | Normal | English | Near Mint | 17 | 0.02 | ||
| Lightning Serpent | Rare | Red | Creature | Normal | English | Near Mint | 2 | 1.00 | ||
| Lovisa Coldeyes | Rare | Red | Normal | English | Near Mint | 1 | 0.25 | |||
| Luminesce | Uncommon | White | Instant | Foil | English | Near Mint | 2 | 0.66 | ||
| Martyr of Bones | Common | Black | Creature | Foil | English | Near Mint | 3 | 0.22 | ||
| Martyr of Bones | Common | Black | Creature | Normal | English | Near Mint | 28 | 0.02 | ||
| Martyr of Frost | Common | Blue | Creature | Normal | English | Near Mint | 12 | 0.02 | ||
| Martyr of Sands | Common | White | Creature | Foil | English | Near Mint | 1 | 1.55 | ||
| Martyr of Spores | Common | Green | Creature | Normal | English | Near Mint | 11 | 0.02 | ||
| Mouth of Ronom | Uncommon | Land | Foil | English | Near Mint | 2 | 3.88 | |||
| Mouth of Ronom | Uncommon | Land | Normal | English | Near Mint | 5 | 0.18 | |||
| Mystic Melting | Uncommon | Green | Instant | Foil | English | Near Mint | 1 | 0.99 | ||
| Mystic Melting | Uncommon | Green | Instant | Normal | English | Near Mint | 1 | 0.05 | ||
| Ohran Yeti | Common | Red | Normal | English | Near Mint | 11 | 0.02 | |||
| Orcish Bloodpainter | Common | Red | Creature | Normal | English | Near Mint | 22 | 0.02 | ||
| Perilous Research | Uncommon | Blue | Instant | Foil | English | Near Mint | 1 | 1.88 | ||
| Phyrexian Etchings | Rare | Black | Enchantment | Normal | English | Near Mint | 4 | 0.19 | ||
| Phyrexian Ironfoot | Uncommon | Artifact | Normal | English | Near Mint | 6 | 0.05 | |||
| Phyrexian Soulgorger | Rare | Artifact | Foil | English | Near Mint | 2 | 1.66 | |||
| Rimebound Dead | Common | Black | Foil | English | Near Mint | 1 | 0.22 | |||
| Rimebound Dead | Common | Black | Normal | English | Near Mint | 24 | 0.02 | |||
| Rimefeather Owl | Rare | Blue | Normal | English | Near Mint | 15 | 0.19 | |||
| Rimehorn Aurochs | Uncommon | Green | Normal | English | Near Mint | 11 | 0.05 | |||
| Rimewind Cryomancer | Uncommon | Blue | Creature | Foil | English | Near Mint | 1 | 0.33 | ||
| Rimewind Taskmage | Common | Blue | Creature | Normal | English | Near Mint | 30 | 0.02 | ||
| Rite of Flame | Common | Red | Sorcery | Normal | English | Near Mint | 1 | 2.99 | ||
| Ronom Hulk | Common | Green | Creature | Normal | English | Near Mint | 21 | 0.03 | ||
| Ronom Serpent | Common | Blue | Foil | English | Near Mint | 2 | 0.22 | |||
| Ronom Serpent | Common | Blue | Normal | English | Near Mint | 22 | 0.02 | |||
| Scrying Sheets | Rare | Land | Normal | English | Near Mint | 7 | 1.43 | |||
| Sek'Kuar, Deathkeeper | Rare | Multi | Normal | English | Near Mint | 13 | 0.24 | |||
| Shape of the Wiitigo | Rare | Green | Enchantment | Normal | English | Near Mint | 11 | 0.19 | ||
| Sheltering Ancient | Uncommon | Green | Creature | Foil | English | Near Mint | 1 | 0.99 | ||
| Simian Brawler | Common | Green | Creature | Foil | English | Near Mint | 3 | 0.22 | ||
| Simian Brawler | Common | Green | Creature | Normal | English | Near Mint | 23 | 0.02 | ||
| Skred | Common | Red | Instant | Foil | English | Near Mint | 1 | 1.22 | ||
| Skred | Common | Red | Instant | Normal | English | Near Mint | 34 | 0.02 | ||
| Snow-Covered Forest | Common | Land | Normal | English | Near Mint | 32 | 0.43 | |||
| Snow-Covered Island | Common | Land | Normal | English | Near Mint | 88 | 0.81 | |||
| Snow-Covered Mountain | Common | Land | Normal | English | Near Mint | 67 | 0.77 | |||
| Snow-Covered Plains | Common | Land | Normal | English | Near Mint | 46 | 0.49 | |||
| Snow-Covered Swamp | Common | Land | Normal | English | Near Mint | 66 | 0.52 | |||
| Soul Spike | Rare | Black | Instant | Normal | English | Near Mint | 2 | 0.26 | ||
| Sound the Call | Common | Green | Sorcery | Normal | English | Near Mint | 8 | 0.02 | ||
| Squall Drifter | Common | White | Normal | English | Near Mint | 7 | 0.06 | |||
| Stalking Yeti | Uncommon | Red | Foil | English | Near Mint | 3 | 0.60 | |||
| Stalking Yeti | Uncommon | Red | Normal | English | Near Mint | 9 | 0.12 | |||
| Sun's Bounty | Common | White | Instant | Foil | English | Near Mint | 1 | 0.22 | ||
| Sun's Bounty | Common | White | Instant | Normal | English | Near Mint | 13 | 0.02 | ||
| Surging Aether | Common | Blue | Instant | Normal | English | Near Mint | 25 | 0.02 | ||
| Surging Dementia | Common | Black | Sorcery | Normal | English | Near Mint | 20 | 0.02 | ||
| Surging Flame | Common | Red | Instant | Foil | English | Near Mint | 3 | 0.22 | ||
| Surging Flame | Common | Red | Instant | Normal | English | Near Mint | 14 | 0.02 | ||
| Surging Might | Common | Green | Enchantment | Foil | English | Near Mint | 1 | 0.22 | ||
| Surging Might | Common | Green | Enchantment | Normal | English | Near Mint | 15 | 0.02 | ||
| Surging Sentinels | Common | White | Creature | Foil | English | Near Mint | 1 | 0.22 | ||
| Surging Sentinels | Common | White | Creature | Normal | English | Near Mint | 32 | 0.02 | ||
| Survivor of the Unseen | Common | Blue | Creature | Foil | English | Near Mint | 1 | 0.22 | ||
| Survivor of the Unseen | Common | Blue | Creature | Normal | English | Near Mint | 23 | 0.02 | ||
| Swift Maneuver | Common | White | Instant | Foil | English | Near Mint | 1 | 0.22 | ||
| Swift Maneuver | Common | White | Instant | Normal | English | Near Mint | 29 | 0.02 | ||
| Thermal Flux | Common | Blue | Instant | Foil | English | Near Mint | 3 | 0.22 | ||
| Thermal Flux | Common | Blue | Instant | Normal | English | Near Mint | 24 | 0.02 | ||
| Thermopod | Common | Red | Normal | English | Near Mint | 26 | 0.02 | |||
| Thrumming Stone | Rare | Artifact | Normal | English | Near Mint | 2 | 7.89 | |||
| Tresserhorn Sinks | Uncommon | Land | Foil | English | Near Mint | 1 | 1.99 | |||
| Vanish into Memory | Uncommon | Multi | Instant | Normal | English | Near Mint | 2 | 0.05 | ||
| Vexing Sphinx | Rare | Blue | Creature | Normal | English | Near Mint | 7 | 0.21 | ||
| Void Maw | Rare | Black | Creature | Normal | English | Near Mint | 3 | 0.19 | ||
| Woolly Razorback | Rare | White | Creature | Normal | English | Near Mint | 2 | 0.20 | ||
| Zombie Musher | Common | Black | Normal | English | Near Mint | 21 | 0.02 |



