Futuresight
| Image | Card Name | Rarity | Color | Type | Style | Language | Condition | Quantity | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Card Name | All Rarities | All Colors | All Types | Style | Language | Condition | Quantity | Price | Buy |
| Akroma's Memorial | Rare | Normal | English | Near Mint | 1 | 19.22 | ||||
| Akroma's Memorial | Rare | Normal | English | Very Fine | 2 | 15.99 | ||||
| Angel of Salvation | Rare | White | Creature | Normal | English | Near Mint | 1 | 0.38 | ||
| Arc Blade | Uncommon | Red | Sorcery | Normal | English | Near Mint | 7 | 0.11 | ||
| Arcanum Wings | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 12 | 0.05 | ||
| Arcanum Wings | Uncommon | Blue | Enchantment | Foil | English | Near Mint | 2 | 0.40 | ||
| Augur il-Vec | Common | White | Creature | Normal | English | Near Mint | 20 | 0.03 | ||
| Augur il-Vec | Common | White | Creature | Foil | English | Near Mint | 1 | 0.22 | ||
| Aven Augur | Common | Blue | Creature | Normal | English | Near Mint | 36 | 0.02 | ||
| Barren Glory | Rare | White | Enchantment | Normal | English | Near Mint | 7 | 0.19 | ||
| Barren Glory | Rare | White | Enchantment | Foil | English | Near Mint | 1 | 0.99 | ||
| Baru, Fist of Krosa | Rare | Green | Normal | English | Near Mint | 1 | 0.44 | |||
| Bitter Ordeal | Rare | Black | Sorcery | Normal | English | Near Mint | 1 | 0.91 | ||
| Blade of the Sixth Pride | Common | White | Creature | Normal | English | Near Mint | 30 | 0.02 | ||
| Blade of the Sixth Pride | Common | White | Creature | Foil | English | Near Mint | 1 | 0.88 | ||
| Blind Phantasm | Common | Blue | Creature | Normal | English | Near Mint | 20 | 0.07 | ||
| Blind Phantasm | Common | Blue | Creature | Foil | English | Near Mint | 3 | 0.22 | ||
| Bloodshot Trainee | Uncommon | Red | Creature | Normal | English | Near Mint | 33 | 0.05 | ||
| Bloodshot Trainee | Uncommon | Red | Creature | Foil | English | Near Mint | 1 | 0.40 | ||
| Bogardan Lancer | Common | Red | Creature | Normal | English | Near Mint | 33 | 0.02 | ||
| Bogardan Lancer | Common | Red | Creature | Foil | English | Near Mint | 2 | 0.40 | ||
| Boldwyr Intimidator | Uncommon | Red | Creature | Normal | English | Near Mint | 19 | 0.05 | ||
| Boldwyr Intimidator | Uncommon | Red | Creature | Foil | English | Near Mint | 1 | 0.44 | ||
| Bonded Fetch | Uncommon | Blue | Creature | Normal | English | Near Mint | 14 | 0.05 | ||
| Bonded Fetch | Uncommon | Blue | Creature | Foil | English | Near Mint | 1 | 0.44 | ||
| Bound in Silence | Uncommon | White | Normal | English | Near Mint | 9 | 0.05 | |||
| Bound in Silence | Uncommon | White | Foil | English | Near Mint | 1 | 0.33 | |||
| Bridge from Below | Rare | Black | Enchantment | Normal | English | Near Mint | 10 | 14.42 | ||
| Centaur Omenreader | Uncommon | Green | Normal | English | Near Mint | 9 | 0.10 | |||
| Char-Rumbler | Uncommon | Red | Creature | Normal | English | Near Mint | 27 | 0.05 | ||
| Cloud Key | Rare | Artifact | Normal | English | Near Mint | 1 | 2.32 | |||
| Cloudseeder | Uncommon | Blue | Creature | Normal | English | Near Mint | 27 | 0.05 | ||
| Cryptic Annelid | Uncommon | Blue | Creature | Normal | English | Near Mint | 15 | 0.07 | ||
| Cryptic Annelid | Uncommon | Blue | Creature | Foil | English | Near Mint | 1 | 0.22 | ||
| Cutthroat il-Dal | Common | Black | Creature | Normal | English | Near Mint | 7 | 0.02 | ||
| Cyclical Evolution | Uncommon | Green | Sorcery | Normal | English | Near Mint | 20 | 0.05 | ||
| Darksteel Garrison | Rare | Artifact | Normal | English | Near Mint | 9 | 0.31 | |||
| Daybreak Coronet | Rare | White | Enchantment | Normal | English | Near Mint | 2 | 1.38 | ||
| Death Rattle | Common | Black | Instant | Normal | English | Near Mint | 53 | 0.02 | ||
| Deepcavern Imp | Common | Black | Creature | Normal | English | Near Mint | 46 | 0.02 | ||
| Deepcavern Imp | Common | Black | Creature | Foil | English | Near Mint | 3 | 0.33 | ||
| Delay | Uncommon | Blue | Instant | Normal | English | Near Mint | 6 | 0.08 | ||
| Dryad Arbor | Uncommon | Land | Normal | English | Near Mint | 1 | 4.55 | |||
| Dust of Moments | Uncommon | White | Instant | Normal | English | Near Mint | 9 | 0.05 | ||
| Dust of Moments | Uncommon | White | Instant | Foil | English | Near Mint | 3 | 0.33 | ||
| Edge of Autumn | Common | Green | Sorcery | Normal | English | Near Mint | 40 | 0.02 | ||
| Edge of Autumn | Common | Green | Sorcery | Foil | English | Near Mint | 2 | 0.44 | ||
| Emberwilde Augur | Common | Red | Creature | Normal | English | Near Mint | 49 | 0.02 | ||
| Emberwilde Augur | Common | Red | Creature | Foil | English | Near Mint | 2 | 0.22 | ||
| Emblem of the Warmind | Uncommon | Red | Enchantment | Normal | English | Near Mint | 25 | 0.16 | ||
| Even the Odds | Uncommon | White | Instant | Normal | English | Near Mint | 16 | 0.05 | ||
| Even the Odds | Uncommon | White | Instant | Foil | English | Near Mint | 2 | 0.44 | ||
| Fatal Attraction | Common | Red | Enchantment | Normal | English | Near Mint | 11 | 0.02 | ||
| Fatal Attraction | Common | Red | Enchantment | Foil | English | Near Mint | 3 | 0.22 | ||
| Festering March | Uncommon | Black | Sorcery | Normal | English | Near Mint | 18 | 0.05 | ||
| Fleshwrither | Uncommon | Black | Creature | Normal | English | Near Mint | 15 | 0.10 | ||
| Flowstone Embrace | Common | Red | Enchantment | Normal | English | Near Mint | 44 | 0.02 | ||
| Flowstone Embrace | Common | Red | Enchantment | Foil | English | Near Mint | 2 | 0.22 | ||
| Fomori Nomad | Common | Red | Creature | Normal | English | Near Mint | 51 | 0.02 | ||
| Fomori Nomad | Common | Red | Creature | Foil | English | Near Mint | 2 | 0.22 | ||
| Foresee | Common | Blue | Sorcery | Normal | English | Near Mint | 27 | 0.02 | ||
| Foresee | Common | Blue | Sorcery | Foil | English | Near Mint | 3 | 0.99 | ||
| Frenzy Sliver | Common | Black | Creature | Normal | English | Near Mint | 31 | 0.02 | ||
| Gathan Raiders | Common | Red | Creature | Normal | English | Near Mint | 35 | 0.02 | ||
| Ghostfire | Common | Red | Instant | Normal | English | Near Mint | 30 | 0.02 | ||
| Gibbering Descent | Rare | Black | Enchantment | Normal | English | Near Mint | 16 | 0.19 | ||
| Gibbering Descent | Rare | Black | Enchantment | Foil | English | Near Mint | 3 | 0.87 | ||
| Gift of Granite | Common | White | Enchantment | Normal | English | Near Mint | 4 | 0.02 | ||
| Gift of Granite | Common | White | Enchantment | Foil | English | Near Mint | 1 | 0.39 | ||
| Glittering Wish | Rare | Multi | Sorcery | Foil | English | Near Mint | 1 | 6.22 | ||
| Goldmeadow Lookout | Uncommon | White | Creature | Normal | English | Near Mint | 10 | 0.27 | ||
| Grave Peril | Common | Black | Enchantment | Normal | English | Near Mint | 53 | 0.02 | ||
| Grave Scrabbler | Common | Black | Creature | Normal | English | Near Mint | 21 | 0.10 | ||
| Grave Scrabbler | Common | Black | Creature | Foil | English | Near Mint | 1 | 0.20 | ||
| Grinning Ignus | Common | Red | Creature | Normal | English | Near Mint | 26 | 0.02 | ||
| Grinning Ignus | Common | Red | Creature | Foil | English | Near Mint | 2 | 0.22 | ||
| Grove of the Burnwillows | Rare | Land | Normal | English | Near Mint | 8 | 11.76 | |||
| Haze of Rage | Uncommon | Red | Sorcery | Normal | English | Near Mint | 5 | 0.22 | ||
| Haze of Rage | Uncommon | Red | Sorcery | Foil | English | Near Mint | 1 | 0.44 | ||
| Henchfiend of Ukor | Common | Red | Creature | Normal | English | Near Mint | 52 | 0.02 | ||
| Henchfiend of Ukor | Common | Red | Creature | Foil | English | Near Mint | 1 | 0.22 | ||
| Homing Sliver | Common | Red | Creature | Normal | English | Near Mint | 6 | 0.14 | ||
| Homing Sliver | Common | Red | Creature | Foil | English | Near Mint | 2 | 0.70 | ||
| Horizon Canopy | Rare | Land | Normal | English | Near Mint | 3 | 7.99 | |||
| Ichor Slick | Common | Black | Sorcery | Normal | English | Near Mint | 49 | 0.02 | ||
| Ichor Slick | Common | Black | Sorcery | Foil | English | Near Mint | 1 | 0.23 | ||
| Imperial Mask | Rare | White | Enchantment | Normal | English | Near Mint | 2 | 0.19 | ||
| Imperial Mask | Rare | White | Enchantment | Foil | English | Near Mint | 1 | 0.70 | ||
| Imperiosaur | Uncommon | Green | Creature | Normal | English | Near Mint | 13 | 0.10 | ||
| Imperiosaur | Uncommon | Green | Creature | Foil | English | Near Mint | 1 | 0.80 | ||
| Infiltrator il-Kor | Common | Blue | Creature | Normal | English | Near Mint | 7 | 0.14 | ||
| Infiltrator il-Kor | Common | Blue | Creature | Foil | English | Near Mint | 2 | 0.22 | ||
| Jhoira of the Ghitu | Rare | Multi | Normal | English | Near Mint | 1 | 3.70 | |||
| Judge Unworthy | Common | White | Instant | Normal | English | Near Mint | 42 | 0.02 | ||
| Judge Unworthy | Common | White | Instant | Foil | English | Near Mint | 4 | 0.22 | ||
| Kavu Primarch | Common | Green | Creature | Normal | English | Near Mint | 31 | 0.02 | ||
| Kavu Primarch | Common | Green | Creature | Foil | English | Near Mint | 1 | 0.22 | ||
| Keldon Megaliths | Uncommon | Land | Normal | English | Near Mint | 9 | 0.08 | |||
| Knight of Sursi | Common | White | Creature | Normal | English | Near Mint | 28 | 0.04 | ||
| Leaden Fists | Common | Blue | Enchantment | Normal | English | Near Mint | 24 | 0.02 | ||
| Linessa, Zephyr Mage | Rare | Blue | Normal | English | Near Mint | 5 | 0.19 | |||
| Llanowar Augur | Common | Green | Creature | Normal | English | Near Mint | 24 | 0.03 | ||
| Llanowar Augur | Common | Green | Creature | Foil | English | Near Mint | 2 | 0.22 | ||
| Llanowar Empath | Common | Green | Creature | Normal | English | Near Mint | 48 | 0.02 | ||
| Llanowar Mentor | Uncommon | Green | Creature | Normal | English | Near Mint | 2 | 0.40 | ||
| Logic Knot | Common | Blue | Instant | Normal | English | Near Mint | 48 | 0.02 | ||
| Lost Hours | Common | Black | Sorcery | Normal | English | Near Mint | 23 | 0.02 | ||
| Lost Hours | Common | Black | Sorcery | Foil | English | Near Mint | 2 | 0.22 | ||
| Lucent Liminid | Common | White | Enchantment | Normal | English | Near Mint | 54 | 0.02 | ||
| Lumithread Field | Common | White | Enchantment | Normal | English | Near Mint | 42 | 0.02 | ||
| Lumithread Field | Common | White | Enchantment | Foil | English | Near Mint | 1 | 0.25 | ||
| Maelstrom Djinn | Rare | Blue | Creature | Normal | English | Near Mint | 4 | 0.19 | ||
| Maelstrom Djinn | Rare | Blue | Creature | Foil | English | Near Mint | 1 | 0.99 | ||
| Magus of the Abyss | Rare | Black | Creature | Normal | English | Near Mint | 7 | 0.23 | ||
| Magus of the Moon | Rare | Red | Creature | Normal | English | Near Mint | 2 | 5.46 | ||
| Magus of the Vineyard | Rare | Green | Creature | Normal | English | Near Mint | 7 | 0.19 | ||
| Magus of the Vineyard | Rare | Green | Creature | Foil | English | Near Mint | 1 | 2.22 | ||
| Marshaling Cry | Common | White | Sorcery | Normal | English | Near Mint | 50 | 0.02 | ||
| Marshaling Cry | Common | White | Sorcery | Foil | English | Near Mint | 1 | 0.22 | ||
| Mass of Ghouls | Common | Black | Creature | Normal | English | Near Mint | 45 | 0.02 | ||
| Mass of Ghouls | Common | Black | Creature | Foil | English | Near Mint | 1 | 0.40 | ||
| Mesmeric Sliver | Common | Blue | Creature | Normal | English | Near Mint | 41 | 0.02 | ||
| Minions' Murmurs | Uncommon | Black | Sorcery | Normal | English | Near Mint | 16 | 0.05 | ||
| Minions' Murmurs | Uncommon | Black | Sorcery | Foil | English | Near Mint | 1 | 0.44 | ||
| Mistmeadow Skulk | Uncommon | White | Creature | Normal | English | Near Mint | 6 | 0.12 | ||
| Mistmeadow Skulk | Uncommon | White | Creature | Foil | English | Near Mint | 1 | 0.44 | ||
| Muraganda Petroglyphs | Rare | Green | Enchantment | Normal | English | Near Mint | 1 | 0.28 | ||
| Mystic Speculation | Uncommon | Blue | Sorcery | Normal | English | Near Mint | 5 | 0.10 | ||
| Mystic Speculation | Uncommon | Blue | Sorcery | Foil | English | Near Mint | 2 | 0.88 | ||
| Nacatl War-Pride | Uncommon | Green | Creature | Normal | English | Near Mint | 3 | 0.23 | ||
| Nacatl War-Pride | Uncommon | Green | Creature | Foil | English | Near Mint | 1 | 0.99 | ||
| Narcomoeba | Uncommon | Blue | Creature | Normal | English | Near Mint | 2 | 1.41 | ||
| Nessian Courser | Common | Green | Creature | Normal | English | Near Mint | 33 | 0.02 | ||
| Nessian Courser | Common | Green | Creature | Foil | English | Near Mint | 2 | 0.70 | ||
| New Benalia | Uncommon | Land | Normal | English | Near Mint | 12 | 0.26 | |||
| Nix | Rare | Blue | Instant | Normal | English | Near Mint | 9 | 0.29 | ||
| Oblivion Crown | Common | Black | Enchantment | Normal | English | Near Mint | 54 | 0.02 | ||
| Oriss, Samite Guardian | Rare | White | Normal | English | Near Mint | 3 | 0.44 | |||
| Oriss, Samite Guardian | Rare | White | Foil | English | Near Mint | 1 | 2.88 | |||
| Pact of Negation | Rare | Instant | Normal | English | Near Mint | 5 | 17.59 | |||
| Pact of Negation | Rare | Instant | Foil | English | Near Mint | 2 | 49.99 | |||
| Pact of the Titan | Rare | Instant | Normal | English | Near Mint | 2 | 1.19 | |||
| Patrician's Scorn | Common | White | Instant | Normal | English | Near Mint | 39 | 0.02 | ||
| Petrified Plating | Common | Green | Enchantment | Normal | English | Near Mint | 46 | 0.02 | ||
| Petrified Plating | Common | Green | Enchantment | Foil | English | Near Mint | 2 | 0.22 | ||
| Phosphorescent Feast | Uncommon | Green | Sorcery | Normal | English | Near Mint | 17 | 0.05 | ||
| Pooling Venom | Uncommon | Black | Enchantment | Normal | English | Near Mint | 11 | 0.16 | ||
| Pooling Venom | Uncommon | Black | Enchantment | Foil | English | Near Mint | 2 | 0.44 | ||
| Putrid Cyclops | Common | Black | Creature | Normal | English | Near Mint | 64 | 0.02 | ||
| Putrid Cyclops | Common | Black | Creature | Foil | English | Near Mint | 2 | 0.22 | ||
| Pyromancer's Swath | Rare | Red | Enchantment | Normal | English | Near Mint | 5 | 4.52 | ||
| Quagnoth | Rare | Green | Creature | Normal | English | Near Mint | 34 | 0.19 | ||
| Quagnoth | Rare | Green | Creature | Foil | English | Near Mint | 1 | 0.90 | ||
| Quiet Disrepair | Common | Green | Enchantment | Normal | English | Near Mint | 30 | 0.09 | ||
| Quiet Disrepair | Common | Green | Enchantment | Foil | English | Near Mint | 1 | 0.22 | ||
| Ramosian Revivalist | Uncommon | White | Creature | Normal | English | Near Mint | 11 | 0.05 | ||
| Ramosian Revivalist | Uncommon | White | Creature | Foil | English | Near Mint | 1 | 0.40 | ||
| Riddle of Lightning | Common | Red | Instant | Normal | English | Near Mint | 35 | 0.02 | ||
| Riddle of Lightning | Common | Red | Instant | Foil | English | Near Mint | 2 | 0.30 | ||
| Rift Elemental | Common | Red | Creature | Normal | English | Near Mint | 15 | 0.05 | ||
| Riftsweeper | Uncommon | Green | Creature | Normal | English | Near Mint | 11 | 0.24 | ||
| Rites of Flourishing | Rare | Green | Enchantment | Normal | English | Near Mint | 1 | 0.37 | ||
| River of Tears | Rare | Land | Normal | English | Near Mint | 2 | 1.69 | |||
| Saltskitter | Common | White | Creature | Normal | English | Near Mint | 41 | 0.02 | ||
| Saltskitter | Common | White | Creature | Foil | English | Near Mint | 2 | 0.22 | ||
| Samite Censer-Bearer | Common | White | Creature | Normal | English | Near Mint | 53 | 0.02 | ||
| Samite Censer-Bearer | Common | White | Creature | Foil | English | Near Mint | 3 | 0.22 | ||
| Sarcomite Myr | Common | Blue | Artifact | Normal | English | Near Mint | 38 | 0.13 | ||
| Scout's Warning | Rare | White | Instant | Normal | English | Near Mint | 6 | 0.27 | ||
| Second Wind | Uncommon | Blue | Enchantment | Normal | English | Near Mint | 13 | 0.24 | ||
| Seht's Tiger | Rare | White | Creature | Normal | English | Near Mint | 2 | 0.19 | ||
| Seht's Tiger | Rare | White | Creature | Foil | English | Near Mint | 1 | 1.11 | ||
| Shah of Naar Isle | Rare | Red | Creature | Normal | English | Near Mint | 23 | 0.19 | ||
| Shah of Naar Isle | Rare | Red | Creature | Foil | English | Near Mint | 1 | 0.99 | ||
| Shapeshifter's Marrow | Rare | Blue | Enchantment | Normal | English | Near Mint | 5 | 0.19 | ||
| Shimian Specter | Rare | Black | Creature | Normal | English | Near Mint | 5 | 1.13 | ||
| Shivan Sand-Mage | Uncommon | Red | Creature | Normal | English | Near Mint | 14 | 0.05 | ||
| Skizzik Surger | Uncommon | Red | Creature | Normal | English | Near Mint | 14 | 0.05 | ||
| Sliversmith | Uncommon | Artifact | Normal | English | Near Mint | 1 | 0.25 | |||
| Snake Cult Initiation | Uncommon | Black | Enchantment | Foil | English | Near Mint | 1 | 1.33 | ||
| Soultether Golem | Uncommon | Artifact | Normal | English | Near Mint | 16 | 0.21 | |||
| Soultether Golem | Uncommon | Artifact | Foil | English | Near Mint | 1 | 0.40 | |||
| Sparkspitter | Uncommon | Red | Creature | Normal | English | Near Mint | 22 | 0.08 | ||
| Spellweaver Volute | Rare | Blue | Enchantment | Normal | English | Near Mint | 8 | 0.19 | ||
| Spellwild Ouphe | Uncommon | Green | Creature | Normal | English | Near Mint | 13 | 0.05 | ||
| Spellwild Ouphe | Uncommon | Green | Creature | Foil | English | Near Mint | 2 | 0.30 | ||
| Spin into Myth | Uncommon | Blue | Instant | Normal | English | Near Mint | 14 | 0.15 | ||
| Spirit en-Dal | Uncommon | White | Creature | Foil | English | Near Mint | 2 | 0.30 | ||
| Sporoloth Ancient | Common | Green | Creature | Foil | English | Near Mint | 2 | 0.40 | ||
| Sprout Swarm | Common | Green | Instant | Normal | English | Near Mint | 1 | 0.44 | ||
| Steamflogger Boss | Rare | Red | Creature | Normal | English | Near Mint | 2 | 0.19 | ||
| Steamflogger Boss | Rare | Red | Creature | Foil | English | Near Mint | 1 | 1.99 | ||
| Street Wraith | Uncommon | Black | Creature | Foil | English | Near Mint | 1 | 4.44 | ||
| Stronghold Rats | Uncommon | Black | Creature | Foil | English | Near Mint | 1 | 0.50 | ||
| Summoner's Pact | Rare | Instant | Normal | English | Near Mint | 1 | 9.10 | |||
| Tarmogoyf | Rare | Green | Creature | Normal | English | Near Mint | 2 | 98.72 | ||
| Tarox Bladewing | Rare | Red | Normal | English | Near Mint | 3 | 0.19 | |||
| Thornweald Archer | Common | Green | Creature | Normal | English | Near Mint | 3 | 0.48 | ||
| Thunderblade Charge | Rare | Red | Sorcery | Normal | English | Near Mint | 9 | 0.19 | ||
| Tombstalker | Rare | Black | Creature | Normal | English | Near Mint | 5 | 8.53 | ||
| Unblinking Bleb | Common | Blue | Creature | Normal | English | Near Mint | 21 | 0.02 | ||
| Unblinking Bleb | Common | Blue | Creature | Foil | English | Near Mint | 2 | 0.22 | ||
| Vedalken Aethermage | Common | Blue | Creature | Normal | English | Near Mint | 30 | 0.02 | ||
| Veilstone Amulet | Rare | Artifact | Normal | English | Near Mint | 5 | 0.21 | |||
| Venser's Diffusion | Common | Blue | Instant | Normal | English | Near Mint | 39 | 0.02 | ||
| Venser's Diffusion | Common | Blue | Instant | Foil | English | Near Mint | 1 | 0.30 | ||
| Virulent Sliver | Common | Green | Creature | Normal | English | Near Mint | 23 | 0.15 | ||
| Virulent Sliver | Common | Green | Creature | Foil | English | Near Mint | 1 | 0.80 | ||
| Whetwheel | Rare | Artifact | Normal | English | Near Mint | 6 | 0.19 | |||
| Whip-Spine Drake | Common | Blue | Creature | Normal | English | Near Mint | 58 | 0.02 | ||
| Witch's Mist | Uncommon | Black | Enchantment | Normal | English | Near Mint | 13 | 0.12 | ||
| Witch's Mist | Uncommon | Black | Enchantment | Foil | English | Near Mint | 1 | 0.44 | ||
| Wrap in Vigor | Common | Green | Instant | Normal | English | Near Mint | 2 | 0.03 | ||
| Wrap in Vigor | Common | Green | Instant | Foil | English | Near Mint | 1 | 0.33 | ||
| Yixlid Jailer | Uncommon | Black | Creature | Normal | English | Near Mint | 5 | 0.16 | ||
| Zoetic Cavern | Uncommon | Land | Normal | English | Near Mint | 20 | 0.15 | |||
| Zoetic Cavern | Uncommon | Land | Foil | English | Near Mint | 1 | 0.99 |



